Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2015 | Montenegro | Rest of the World | 2 Crude materials,inedible,except fuels | 1.704.000,00 | 1.594.000,00 |
2015 | Montenegro | EFTA | 2 Crude materials,inedible,except fuels | 4.000,00 | 29.000,00 |
2015 | Montenegro | Turkey | 2 Crude materials,inedible,except fuels | 129.000,00 | 781.000,00 |
2015 | Montenegro | Russia | 2 Crude materials,inedible,except fuels | 34.000,00 | 0,00 |
2015 | Montenegro | China | 2 Crude materials,inedible,except fuels | 662.000,00 | 6.821.000,00 |
2015 | Montenegro | Albania | 2 Crude materials,inedible,except fuels | 558.000,00 | 6.646.000,00 |
2015 | Montenegro | Bosnia and Herzegovina | 2 Crude materials,inedible,except fuels | 24.218.000,00 | 5.469.000,00 |
2015 | Montenegro | North Macedonia | 2 Crude materials,inedible,except fuels | 89.000,00 | 2.635.000,00 |
2015 | Montenegro | Moldova | 2 Crude materials,inedible,except fuels | 2.000,00 | 0,00 |
2015 | Montenegro | Serbia | 2 Crude materials,inedible,except fuels | 4.289.000,00 | 6.922.000,00 |
2015 | Montenegro | Kosovo* | 2 Crude materials,inedible,except fuels | 97.000,00 | 9.176.000,00 |
2015 | Montenegro | EU | 2 Crude materials,inedible,except fuels | 13.151.000,00 | 23.484.000,00 |
2015 | Montenegro | Other EU Member States | 2 Crude materials,inedible,except fuels | 7.891.000,00 | 10.839.000,00 |
2015 | Montenegro | Austria | 2 Crude materials,inedible,except fuels | 675.000,00 | 36.000,00 |
2015 | Montenegro | Bulgaria | 2 Crude materials,inedible,except fuels | 13.000,00 | 341.000,00 |
2015 | Montenegro | Croatia | 2 Crude materials,inedible,except fuels | 723.000,00 | 188.000,00 |
2015 | Montenegro | France | 2 Crude materials,inedible,except fuels | 139.000,00 | 9.000,00 |
2015 | Montenegro | Germany | 2 Crude materials,inedible,except fuels | 822.000,00 | 1.438.000,00 |
2015 | Montenegro | Greece | 2 Crude materials,inedible,except fuels | 215.000,00 | 29.000,00 |
2015 | Montenegro | Hungary | 2 Crude materials,inedible,except fuels | 180.000,00 | 1.000,00 |
Total number of records: 19873