Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2016 | Montenegro | Bulgaria | 3 Mineral fuels,lubricants and related materials | 66.000,00 | 0,00 |
2016 | Montenegro | Croatia | 3 Mineral fuels,lubricants and related materials | 31.776.000,00 | 0,00 |
2016 | Montenegro | France | 3 Mineral fuels,lubricants and related materials | 660.000,00 | 0,00 |
2016 | Montenegro | Germany | 3 Mineral fuels,lubricants and related materials | 1.556.000,00 | 0,00 |
2016 | Montenegro | Greece | 3 Mineral fuels,lubricants and related materials | 83.440.000,00 | 0,00 |
2016 | Montenegro | Hungary | 3 Mineral fuels,lubricants and related materials | 18.000,00 | 0,00 |
2016 | Montenegro | Italy | 3 Mineral fuels,lubricants and related materials | 1.978.000,00 | 7.000,00 |
2016 | Montenegro | Slovenia | 3 Mineral fuels,lubricants and related materials | 1.609.000,00 | 4.641.000,00 |
2016 | Montenegro | Romania | 3 Mineral fuels,lubricants and related materials | 3.295.000,00 | 0,00 |
2016 | Montenegro | Rest of the World | 4 Animal and vegetable oils,fats and waxes | 351.000,00 | 55.000,00 |
2016 | Montenegro | Turkey | 4 Animal and vegetable oils,fats and waxes | 11.000,00 | 0,00 |
2016 | Montenegro | Russia | 4 Animal and vegetable oils,fats and waxes | 1.000,00 | 0,00 |
2016 | Montenegro | China | 4 Animal and vegetable oils,fats and waxes | 18.000,00 | 0,00 |
2016 | Montenegro | Albania | 4 Animal and vegetable oils,fats and waxes | 0,00 | 60.000,00 |
2016 | Montenegro | Bosnia and Herzegovina | 4 Animal and vegetable oils,fats and waxes | 391.000,00 | 351.000,00 |
2016 | Montenegro | North Macedonia | 4 Animal and vegetable oils,fats and waxes | 33.000,00 | 44.000,00 |
2016 | Montenegro | Serbia | 4 Animal and vegetable oils,fats and waxes | 10.973.000,00 | 18.000,00 |
2016 | Montenegro | Kosovo* | 4 Animal and vegetable oils,fats and waxes | 0,00 | 14.000,00 |
2016 | Montenegro | EU | 4 Animal and vegetable oils,fats and waxes | 2.158.000,00 | 37.000,00 |
2016 | Montenegro | Other EU Member States | 4 Animal and vegetable oils,fats and waxes | 169.000,00 | 0,00 |
Total number of records: 19873