Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2021 | Montenegro | Albania | 0 Food and live animals | 6.024.140,00 | 943.540,00 |
2021 | Montenegro | Bosnia and Herzegovina | 0 Food and live animals | 29.640.210,00 | 4.924.870,00 |
2021 | Montenegro | North Macedonia | 0 Food and live animals | 11.885.110,00 | 1.836.320,00 |
2021 | Montenegro | Moldova | 0 Food and live animals | 112.000,00 | 0,00 |
2021 | Montenegro | Serbia | 0 Food and live animals | 185.771.190,00 | 16.562.870,00 |
2021 | Montenegro | Kosovo* | 0 Food and live animals | 796.500,00 | 3.561.340,00 |
2021 | Montenegro | EU | 0 Food and live animals | 191.331.190,00 | 4.125.090,00 |
2021 | Montenegro | Other EU Member States | 0 Food and live animals | 65.684.600,00 | 357.410,00 |
2021 | Montenegro | Austria | 0 Food and live animals | 8.290.310,00 | 627.640,00 |
2021 | Montenegro | Bulgaria | 0 Food and live animals | 4.113.110,00 | 1.950,00 |
2021 | Montenegro | Croatia | 0 Food and live animals | 27.154.270,00 | 434.550,00 |
2021 | Montenegro | France | 0 Food and live animals | 3.486.070,00 | 102.080,00 |
2021 | Montenegro | Germany | 0 Food and live animals | 35.603.130,00 | 1.487.660,00 |
2021 | Montenegro | Greece | 0 Food and live animals | 6.125.160,00 | 440,00 |
2021 | Montenegro | Hungary | 0 Food and live animals | 6.423.320,00 | 60,00 |
2021 | Montenegro | Italy | 0 Food and live animals | 28.875.600,00 | 889.740,00 |
2021 | Montenegro | Slovenia | 0 Food and live animals | 4.309.720,00 | 223.560,00 |
2021 | Montenegro | Romania | 0 Food and live animals | 1.265.890,00 | 0,00 |
2021 | Montenegro | Rest of the World | 1 Beverages and tobacco | 3.578.140,00 | 8.019.160,00 |
2021 | Montenegro | EFTA | 1 Beverages and tobacco | 915.970,00 | 93.200,00 |
Total number of records: 19873