Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2013 Serbia Slovenia 4 Animal and vegetable oils,fats and waxes 107.550,00 4.487.770,00
2013 Serbia Romania 4 Animal and vegetable oils,fats and waxes 88.390,00 46.480,00
2013 Serbia Rest of the World 5 Chemicals and related products,n.e.s. 165.584.690,00 53.933.900,00
2013 Serbia EFTA 5 Chemicals and related products,n.e.s. 89.856.250,00 1.380.410,00
2013 Serbia Turkey 5 Chemicals and related products,n.e.s. 36.116.810,00 31.948.840,00
2013 Serbia Russia 5 Chemicals and related products,n.e.s. 180.649.500,00 69.922.570,00
2013 Serbia China 5 Chemicals and related products,n.e.s. 115.634.740,00 957.780,00
2013 Serbia Albania 5 Chemicals and related products,n.e.s. 439.630,00 15.729.060,00
2013 Serbia Bosnia and Herzegovina 5 Chemicals and related products,n.e.s. 32.425.060,00 117.557.580,00
2013 Serbia North Macedonia 5 Chemicals and related products,n.e.s. 26.194.550,00 62.179.190,00
2013 Serbia Moldova 5 Chemicals and related products,n.e.s. 20,00 2.017.570,00
2013 Serbia Montenegro 5 Chemicals and related products,n.e.s. 7.382.540,00 72.852.780,00
2013 Serbia EU 5 Chemicals and related products,n.e.s. 1.730.700.710,00 512.620.920,00
2013 Serbia Other EU Member States 5 Chemicals and related products,n.e.s. 469.762.960,00 86.440.990,00
2013 Serbia Austria 5 Chemicals and related products,n.e.s. 119.807.000,00 18.389.390,00
2013 Serbia Bulgaria 5 Chemicals and related products,n.e.s. 30.479.830,00 40.930.190,00
2013 Serbia Croatia 5 Chemicals and related products,n.e.s. 66.088.460,00 34.512.750,00
2013 Serbia France 5 Chemicals and related products,n.e.s. 172.458.540,00 24.634.480,00
2013 Serbia Germany 5 Chemicals and related products,n.e.s. 396.521.750,00 123.429.420,00
2013 Serbia Greece 5 Chemicals and related products,n.e.s. 39.421.360,00 14.787.080,00
Total number of records: 19873