Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2023 Montenegro Russia 2 Crude materials,inedible,except fuels 33.577,69 700,00
2023 Montenegro China 2 Crude materials,inedible,except fuels 988.093,04 239.745,80
2023 Montenegro Albania 2 Crude materials,inedible,except fuels 3.108.411,07 10.113.804,22
2023 Montenegro Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 4.613.734,67 2.964.070,20
2023 Montenegro North Macedonia 2 Crude materials,inedible,except fuels 110.291,57 8.460.674,89
2023 Montenegro Moldova 2 Crude materials,inedible,except fuels 5.367,47 0,00
2023 Montenegro Serbia 2 Crude materials,inedible,except fuels 4.973.689,92 13.384.923,29
2023 Montenegro Kosovo* 2 Crude materials,inedible,except fuels 814.367,88 16.979.435,85
2023 Montenegro EU 2 Crude materials,inedible,except fuels 13.979.509,27 32.442.646,89
2023 Montenegro Other EU Member States 2 Crude materials,inedible,except fuels 5.218.430,08 17.471.050,91
2023 Montenegro Austria 2 Crude materials,inedible,except fuels 1.985.762,65 3.070,00
2023 Montenegro Bulgaria 2 Crude materials,inedible,except fuels 146.922,72 436.157,45
2023 Montenegro Croatia 2 Crude materials,inedible,except fuels 2.129.777,94 1.385.049,77
2023 Montenegro France 2 Crude materials,inedible,except fuels 46.402,21 17.475,00
2023 Montenegro Germany 2 Crude materials,inedible,except fuels 1.035.302,98 1.200.889,85
2023 Montenegro Greece 2 Crude materials,inedible,except fuels 199.573,37 2.560.707,93
2023 Montenegro Hungary 2 Crude materials,inedible,except fuels 85.203,42 186.348,86
2023 Montenegro Italy 2 Crude materials,inedible,except fuels 2.712.847,38 5.733.586,91
2023 Montenegro Slovenia 2 Crude materials,inedible,except fuels 385.311,28 3.447.595,21
2023 Montenegro Romania 2 Crude materials,inedible,except fuels 33.975,24 715,00
Total number of records: 20748