Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2019 Serbia Turkey 2 Crude materials,inedible,except fuels 21.606.470,00 14.912.840,00
2019 Serbia Russia 2 Crude materials,inedible,except fuels 67.954.020,00 44.573.590,00
2019 Serbia China 2 Crude materials,inedible,except fuels 9.167.510,00 21.630.810,00
2019 Serbia Albania 2 Crude materials,inedible,except fuels 962.580,00 16.676.840,00
2019 Serbia Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 66.154.660,00 46.377.900,00
2019 Serbia North Macedonia 2 Crude materials,inedible,except fuels 7.329.870,00 34.896.510,00
2019 Serbia Moldova 2 Crude materials,inedible,except fuels 482.910,00 375.160,00
2019 Serbia Montenegro 2 Crude materials,inedible,except fuels 5.328.410,00 23.358.750,00
2019 Serbia EU 2 Crude materials,inedible,except fuels 387.545.370,00 337.097.700,00
2019 Serbia Other EU Member States 2 Crude materials,inedible,except fuels 114.741.940,00 77.713.190,00
2019 Serbia Austria 2 Crude materials,inedible,except fuels 20.332.250,00 11.865.000,00
2019 Serbia Bulgaria 2 Crude materials,inedible,except fuels 50.796.360,00 39.638.070,00
2019 Serbia Croatia 2 Crude materials,inedible,except fuels 21.402.650,00 16.200.680,00
2019 Serbia France 2 Crude materials,inedible,except fuels 30.166.270,00 5.577.570,00
2019 Serbia Germany 2 Crude materials,inedible,except fuels 23.808.180,00 68.290.130,00
2019 Serbia Greece 2 Crude materials,inedible,except fuels 4.774.170,00 12.815.830,00
2019 Serbia Hungary 2 Crude materials,inedible,except fuels 19.081.640,00 24.830.390,00
2019 Serbia Italy 2 Crude materials,inedible,except fuels 19.691.000,00 37.254.790,00
2019 Serbia Slovenia 2 Crude materials,inedible,except fuels 11.944.640,00 31.308.610,00
2019 Serbia Romania 2 Crude materials,inedible,except fuels 70.806.260,00 11.603.440,00
Total number of records: 18334