Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2014 | Serbia | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 239.493.710,00 | 6.418.100,00 |
2014 | Serbia | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 37.967.460,00 | 483.660,00 |
2014 | Serbia | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 18.084.110,00 | 4.475.200,00 |
2014 | Serbia | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 29.398.200,00 | 289.190,00 |
2014 | Serbia | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 35.164.080,00 | 81.030,00 |
2014 | Serbia | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 291.538.720,00 | 49.860,00 |
2014 | Serbia | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 41.214.660,00 | 6.980,00 |
2014 | Serbia | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 31.132.360,00 | 19.400,00 |
2014 | Serbia | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 101.950.530,00 | 3.622.240,00 |
2014 | Serbia | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 49.994.840,00 | 220.580,00 |
2014 | Serbia | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 8.523.380,00 | 980.350,00 |
2015 | Serbia | Rest of the World | 0 Food and live animals | 199.111.740,00 | 67.734.270,00 |
2015 | Serbia | EFTA | 0 Food and live animals | 7.943.460,00 | 14.633.630,00 |
2015 | Serbia | Turkey | 0 Food and live animals | 34.311.120,00 | 5.012.030,00 |
2015 | Serbia | Russia | 0 Food and live animals | 9.969.570,00 | 233.639.510,00 |
2015 | Serbia | China | 0 Food and live animals | 7.759.710,00 | 785.810,00 |
2015 | Serbia | Albania | 0 Food and live animals | 7.983.190,00 | 30.481.050,00 |
2015 | Serbia | Bosnia and Herzegovina | 0 Food and live animals | 53.588.390,00 | 273.156.290,00 |
2015 | Serbia | North Macedonia | 0 Food and live animals | 47.379.780,00 | 119.061.060,00 |
2015 | Serbia | Moldova | 0 Food and live animals | 224.310,00 | 256.590,00 |
Total number of records: 19873