Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2015 Serbia Romania 4 Animal and vegetable oils,fats and waxes 151.780,00 144.120,00
2015 Serbia Rest of the World 5 Chemicals and related products,n.e.s. 179.756.960,00 52.395.640,00
2015 Serbia EFTA 5 Chemicals and related products,n.e.s. 92.699.810,00 2.401.970,00
2015 Serbia Turkey 5 Chemicals and related products,n.e.s. 49.031.050,00 18.961.220,00
2015 Serbia Russia 5 Chemicals and related products,n.e.s. 152.688.700,00 68.308.570,00
2015 Serbia China 5 Chemicals and related products,n.e.s. 113.082.940,00 1.040.790,00
2015 Serbia Albania 5 Chemicals and related products,n.e.s. 143.900,00 17.431.900,00
2015 Serbia Bosnia and Herzegovina 5 Chemicals and related products,n.e.s. 32.356.910,00 133.061.710,00
2015 Serbia North Macedonia 5 Chemicals and related products,n.e.s. 22.355.180,00 64.035.700,00
2015 Serbia Moldova 5 Chemicals and related products,n.e.s. 18.860,00 1.269.280,00
2015 Serbia Montenegro 5 Chemicals and related products,n.e.s. 11.133.010,00 82.029.060,00
2015 Serbia EU 5 Chemicals and related products,n.e.s. 1.744.753.940,00 578.292.650,00
2015 Serbia Other EU Member States 5 Chemicals and related products,n.e.s. 477.438.850,00 111.734.170,00
2015 Serbia Austria 5 Chemicals and related products,n.e.s. 112.796.410,00 20.557.350,00
2015 Serbia Bulgaria 5 Chemicals and related products,n.e.s. 43.013.060,00 54.990.040,00
2015 Serbia Croatia 5 Chemicals and related products,n.e.s. 70.259.100,00 43.683.020,00
2015 Serbia France 5 Chemicals and related products,n.e.s. 148.562.530,00 26.373.070,00
2015 Serbia Germany 5 Chemicals and related products,n.e.s. 386.977.660,00 101.327.630,00
2015 Serbia Greece 5 Chemicals and related products,n.e.s. 43.647.880,00 18.059.610,00
2015 Serbia Hungary 5 Chemicals and related products,n.e.s. 139.997.570,00 49.002.340,00
Total number of records: 19873