Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2016 | Serbia | Montenegro | 0 Food and live animals | 9.198.500,00 | 163.010.540,00 |
2016 | Serbia | EU | 0 Food and live animals | 613.207.460,00 | 1.087.218.870,00 |
2016 | Serbia | Other EU Member States | 0 Food and live animals | 211.223.130,00 | 154.717.220,00 |
2016 | Serbia | Austria | 0 Food and live animals | 28.202.870,00 | 46.970.660,00 |
2016 | Serbia | Bulgaria | 0 Food and live animals | 17.954.870,00 | 47.782.270,00 |
2016 | Serbia | Croatia | 0 Food and live animals | 62.620.570,00 | 69.721.940,00 |
2016 | Serbia | France | 0 Food and live animals | 18.424.710,00 | 78.487.680,00 |
2016 | Serbia | Germany | 0 Food and live animals | 65.608.990,00 | 155.123.650,00 |
2016 | Serbia | Greece | 0 Food and live animals | 50.307.460,00 | 23.378.830,00 |
2016 | Serbia | Hungary | 0 Food and live animals | 64.780.460,00 | 42.811.840,00 |
2016 | Serbia | Italy | 0 Food and live animals | 61.341.250,00 | 114.492.390,00 |
2016 | Serbia | Slovenia | 0 Food and live animals | 13.710.360,00 | 24.168.000,00 |
2016 | Serbia | Romania | 0 Food and live animals | 19.032.780,00 | 329.564.390,00 |
2016 | Serbia | Rest of the World | 1 Beverages and tobacco | 9.747.130,00 | 232.709.760,00 |
2016 | Serbia | EFTA | 1 Beverages and tobacco | 4.964.540,00 | 1.995.490,00 |
2016 | Serbia | Turkey | 1 Beverages and tobacco | 636.080,00 | 23.784.000,00 |
2016 | Serbia | Russia | 1 Beverages and tobacco | 48.663.550,00 | 6.406.000,00 |
2016 | Serbia | China | 1 Beverages and tobacco | 260.070,00 | 579.000,00 |
2016 | Serbia | Albania | 1 Beverages and tobacco | 0,00 | 5.429.160,00 |
2016 | Serbia | Bosnia and Herzegovina | 1 Beverages and tobacco | 5.202.360,00 | 68.813.490,00 |
Total number of records: 19873