Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2018 Serbia North Macedonia 2 Crude materials,inedible,except fuels 7.099.100,00 26.420.410,00
2018 Serbia Moldova 2 Crude materials,inedible,except fuels 796.630,00 373.160,00
2018 Serbia Montenegro 2 Crude materials,inedible,except fuels 5.973.410,00 27.633.710,00
2018 Serbia EU 2 Crude materials,inedible,except fuels 330.935.980,00 359.370.980,00
2018 Serbia Other EU Member States 2 Crude materials,inedible,except fuels 95.517.650,00 54.076.670,00
2018 Serbia Austria 2 Crude materials,inedible,except fuels 19.575.050,00 18.010.050,00
2018 Serbia Bulgaria 2 Crude materials,inedible,except fuels 56.357.180,00 53.619.830,00
2018 Serbia Croatia 2 Crude materials,inedible,except fuels 26.233.880,00 19.581.890,00
2018 Serbia France 2 Crude materials,inedible,except fuels 26.570.570,00 4.210.210,00
2018 Serbia Germany 2 Crude materials,inedible,except fuels 29.906.780,00 54.426.290,00
2018 Serbia Greece 2 Crude materials,inedible,except fuels 5.368.050,00 14.088.980,00
2018 Serbia Hungary 2 Crude materials,inedible,except fuels 24.928.110,00 20.937.480,00
2018 Serbia Italy 2 Crude materials,inedible,except fuels 22.565.880,00 41.438.650,00
2018 Serbia Slovenia 2 Crude materials,inedible,except fuels 12.945.560,00 38.792.080,00
2018 Serbia Romania 2 Crude materials,inedible,except fuels 10.967.270,00 40.188.850,00
2018 Serbia Rest of the World 3 Mineral fuels,lubricants and related materials 615.668.460,00 14.374.740,00
2018 Serbia EFTA 3 Mineral fuels,lubricants and related materials 61.150,00 2.283.900,00
2018 Serbia Turkey 3 Mineral fuels,lubricants and related materials 5.150.400,00 3.062.230,00
2018 Serbia Russia 3 Mineral fuels,lubricants and related materials 1.179.944.930,00 3.175.210,00
2018 Serbia China 3 Mineral fuels,lubricants and related materials 192.300,00 491.880,00
Total number of records: 19873