Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2016 | Serbia | Albania | 5 Chemicals and related products,n.e.s. | 304.650,00 | 16.811.180,00 |
2016 | Serbia | Bosnia and Herzegovina | 5 Chemicals and related products,n.e.s. | 26.875.360,00 | 135.987.280,00 |
2016 | Serbia | North Macedonia | 5 Chemicals and related products,n.e.s. | 23.894.460,00 | 66.091.210,00 |
2016 | Serbia | Moldova | 5 Chemicals and related products,n.e.s. | 1.095.680,00 | 1.793.480,00 |
2016 | Serbia | Montenegro | 5 Chemicals and related products,n.e.s. | 6.473.760,00 | 84.929.130,00 |
2016 | Serbia | EU | 5 Chemicals and related products,n.e.s. | 1.756.886.730,00 | 716.157.740,00 |
2016 | Serbia | Other EU Member States | 5 Chemicals and related products,n.e.s. | 484.111.000,00 | 176.960.220,00 |
2016 | Serbia | Austria | 5 Chemicals and related products,n.e.s. | 99.860.700,00 | 22.370.570,00 |
2016 | Serbia | Bulgaria | 5 Chemicals and related products,n.e.s. | 45.060.100,00 | 58.229.180,00 |
2016 | Serbia | Croatia | 5 Chemicals and related products,n.e.s. | 56.594.910,00 | 55.037.110,00 |
2016 | Serbia | France | 5 Chemicals and related products,n.e.s. | 159.674.690,00 | 24.923.130,00 |
2016 | Serbia | Germany | 5 Chemicals and related products,n.e.s. | 396.588.590,00 | 109.044.860,00 |
2016 | Serbia | Greece | 5 Chemicals and related products,n.e.s. | 44.155.670,00 | 17.981.250,00 |
2016 | Serbia | Hungary | 5 Chemicals and related products,n.e.s. | 138.215.750,00 | 64.567.340,00 |
2016 | Serbia | Italy | 5 Chemicals and related products,n.e.s. | 187.811.210,00 | 78.563.410,00 |
2016 | Serbia | Slovenia | 5 Chemicals and related products,n.e.s. | 82.384.310,00 | 38.562.200,00 |
2016 | Serbia | Romania | 5 Chemicals and related products,n.e.s. | 62.429.820,00 | 69.918.460,00 |
2016 | Serbia | Rest of the World | 6 Manufactured goods classified chiefly by material | 178.390.620,00 | 139.870.540,00 |
2016 | Serbia | EFTA | 6 Manufactured goods classified chiefly by material | 15.284.350,00 | 38.929.140,00 |
2016 | Serbia | Turkey | 6 Manufactured goods classified chiefly by material | 219.496.040,00 | 151.553.000,00 |
Total number of records: 20748