Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2021 | Serbia | Greece | 0 Food and live animals | 70.716.850,00 | 49.662.450,00 |
2021 | Serbia | Hungary | 0 Food and live animals | 122.022.490,00 | 91.010.630,00 |
2021 | Serbia | Italy | 0 Food and live animals | 127.759.230,00 | 270.009.520,00 |
2021 | Serbia | Slovenia | 0 Food and live animals | 21.110.590,00 | 39.058.940,00 |
2021 | Serbia | Romania | 0 Food and live animals | 25.108.310,00 | 422.229.560,00 |
2021 | Serbia | Rest of the World | 1 Beverages and tobacco | 33.158.140,00 | 317.762.010,00 |
2021 | Serbia | EFTA | 1 Beverages and tobacco | 550.740,00 | 2.889.220,00 |
2021 | Serbia | Turkey | 1 Beverages and tobacco | 1.091.680,00 | 11.351.960,00 |
2021 | Serbia | Russia | 1 Beverages and tobacco | 73.105.240,00 | 7.876.040,00 |
2021 | Serbia | China | 1 Beverages and tobacco | 562.180,00 | 2.754.270,00 |
2021 | Serbia | Albania | 1 Beverages and tobacco | 10.680,00 | 17.071.180,00 |
2021 | Serbia | Bosnia and Herzegovina | 1 Beverages and tobacco | 6.524.920,00 | 78.736.770,00 |
2021 | Serbia | North Macedonia | 1 Beverages and tobacco | 16.423.060,00 | 30.227.700,00 |
2021 | Serbia | Moldova | 1 Beverages and tobacco | 581.470,00 | 133.020,00 |
2021 | Serbia | Montenegro | 1 Beverages and tobacco | 7.014.010,00 | 57.686.880,00 |
2021 | Serbia | EU | 1 Beverages and tobacco | 216.044.070,00 | 139.829.530,00 |
2021 | Serbia | Other EU Member States | 1 Beverages and tobacco | 103.405.840,00 | 41.919.740,00 |
2021 | Serbia | Austria | 1 Beverages and tobacco | 7.376.550,00 | 2.162.970,00 |
2021 | Serbia | Bulgaria | 1 Beverages and tobacco | 5.428.770,00 | 23.163.120,00 |
2021 | Serbia | Croatia | 1 Beverages and tobacco | 14.160.210,00 | 22.150.460,00 |
Total number of records: 20748