Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2011 | Kosovo* | Bosnia and Herzegovina | 4 Animal and vegetable oils,fats and waxes | 1.132.805,65 | 0,00 |
2011 | Kosovo* | North Macedonia | 4 Animal and vegetable oils,fats and waxes | 1.591.879,76 | 15.380,00 |
2011 | Kosovo* | Moldova | 4 Animal and vegetable oils,fats and waxes | 93.907,22 | 0,00 |
2011 | Kosovo* | Montenegro | 4 Animal and vegetable oils,fats and waxes | 10.634,72 | 0,00 |
2011 | Kosovo* | Serbia | 4 Animal and vegetable oils,fats and waxes | 7.763.446,09 | 0,00 |
2011 | Kosovo* | EU | 4 Animal and vegetable oils,fats and waxes | 6.848.051,15 | 0,00 |
2011 | Kosovo* | Other EU Member States | 4 Animal and vegetable oils,fats and waxes | 676.418,39 | 676.418,39 |
2011 | Kosovo* | Austria | 4 Animal and vegetable oils,fats and waxes | 12.194,55 | 0,00 |
2011 | Kosovo* | Bulgaria | 4 Animal and vegetable oils,fats and waxes | 3.852.531,03 | 0,00 |
2011 | Kosovo* | Croatia | 4 Animal and vegetable oils,fats and waxes | 557.586,51 | 0,00 |
2011 | Kosovo* | Germany | 4 Animal and vegetable oils,fats and waxes | 229.752,67 | 0,00 |
2011 | Kosovo* | Greece | 4 Animal and vegetable oils,fats and waxes | 201.142,39 | 0,00 |
2011 | Kosovo* | Hungary | 4 Animal and vegetable oils,fats and waxes | 511.437,54 | 0,00 |
2011 | Kosovo* | Italy | 4 Animal and vegetable oils,fats and waxes | 687.626,62 | 0,00 |
2011 | Kosovo* | Slovenia | 4 Animal and vegetable oils,fats and waxes | 119.361,45 | 0,00 |
2011 | Kosovo* | Rest of the World | 5 Chemicals and related products,n.e.s. | 19.717.864,59 | 6.102,99 |
2011 | Kosovo* | EFTA | 5 Chemicals and related products,n.e.s. | 6.580.615,88 | 174.134,35 |
2011 | Kosovo* | Turkey | 5 Chemicals and related products,n.e.s. | 17.405.071,53 | 84.172,35 |
2011 | Kosovo* | Russia | 5 Chemicals and related products,n.e.s. | 884.343,11 | 0,00 |
2011 | Kosovo* | China | 5 Chemicals and related products,n.e.s. | 12.760.274,43 | 0,00 |
Total number of records: 19873