Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2012 | Kosovo* | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 354.819,34 | 37.407,62 |
2012 | Kosovo* | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 9.633,17 | 0,00 |
2012 | Kosovo* | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.358,74 | 0,00 |
2012 | Kosovo* | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 111.188,90 | 0,00 |
2012 | Kosovo* | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 5.128,82 | 0,00 |
2013 | Kosovo* | Rest of the World | 0 Food and live animals | 103.603.483,79 | 1.367.804,13 |
2013 | Kosovo* | EFTA | 0 Food and live animals | 1.531.828,46 | 290.554,90 |
2013 | Kosovo* | Turkey | 0 Food and live animals | 34.436.726,17 | 0,00 |
2013 | Kosovo* | Russia | 0 Food and live animals | 444.327,68 | 0,00 |
2013 | Kosovo* | China | 0 Food and live animals | 2.638.537,60 | 25.350,00 |
2013 | Kosovo* | Albania | 0 Food and live animals | 6.762.520,13 | 10.708.412,68 |
2013 | Kosovo* | Bosnia and Herzegovina | 0 Food and live animals | 13.503.643,46 | 127.657,60 |
2013 | Kosovo* | North Macedonia | 0 Food and live animals | 33.210.823,27 | 2.039.798,99 |
2013 | Kosovo* | Moldova | 0 Food and live animals | 49.528,85 | 0,00 |
2013 | Kosovo* | Montenegro | 0 Food and live animals | 1.224.437,49 | 662.139,44 |
2013 | Kosovo* | Serbia | 0 Food and live animals | 80.588.779,87 | 1.820.087,28 |
2013 | Kosovo* | EU | 0 Food and live animals | 151.623.489,89 | 3.680.751,84 |
2013 | Kosovo* | Other EU Member States | 0 Food and live animals | 24.345.188,66 | 819.236,11 |
2013 | Kosovo* | Austria | 0 Food and live animals | 10.774.922,40 | 791.844,54 |
2013 | Kosovo* | Bulgaria | 0 Food and live animals | 8.527.165,38 | 4.389,60 |
Total number of records: 19873