Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2023 | Serbia | Moldova | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.004.793,30 | 2.477,85 |
2023 | Serbia | Montenegro | 9 Commodities and transactions not specified in the SITC Rev. 4 | 6.566.998,53 | 2.874.121,44 |
2023 | Serbia | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 3.072.092.335,83 | 104.202.411,26 |
2023 | Serbia | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 660.204.983,93 | 54.108.564,63 |
2023 | Serbia | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 222.765.208,51 | 39.023,41 |
2023 | Serbia | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 36.871.965,73 | 43.020.772,35 |
2023 | Serbia | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 178.855.128,06 | 248.318,23 |
2023 | Serbia | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 122.742.685,34 | 149.419,00 |
2023 | Serbia | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 920.631.686,32 | 69.717,11 |
2023 | Serbia | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 33.032.250,11 | 41.336,07 |
2023 | Serbia | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 233.904.432,94 | 68.423,63 |
2023 | Serbia | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 331.095.384,81 | 4.369.029,45 |
2023 | Serbia | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 250.105.251,20 | 1.982.550,52 |
2023 | Serbia | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 81.883.358,88 | 105.256,87 |
2024 | Serbia | Rest of the World | 0 Food and live animals | 475.290.825,58 | 306.000.077,19 |
2024 | Serbia | EFTA | 0 Food and live animals | 35.356.645,52 | 39.546.829,80 |
2024 | Serbia | Turkey | 0 Food and live animals | 109.848.800,49 | 17.174.758,88 |
2024 | Serbia | Russia | 0 Food and live animals | 88.416.667,95 | 189.021.713,80 |
2024 | Serbia | China | 0 Food and live animals | 29.714.104,33 | 1.503.507,50 |
2024 | Serbia | Albania | 0 Food and live animals | 33.040.373,98 | 68.964.453,79 |
Total number of records: 21183