Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2020 Kosovo* Croatia 0 Food and live animals 37.016.640,00 252.270,00
2020 Kosovo* France 0 Food and live animals 11.646.860,00 711.220,00
2020 Kosovo* Germany 0 Food and live animals 43.760.750,00 8.337.540,00
2020 Kosovo* Greece 0 Food and live animals 17.548.150,00 33.190,00
2020 Kosovo* Hungary 0 Food and live animals 26.559.870,00 246.420,00
2020 Kosovo* Italy 0 Food and live animals 41.703.170,00 2.741.760,00
2020 Kosovo* Slovenia 0 Food and live animals 28.381.090,00 392.740,00
2020 Kosovo* Romania 0 Food and live animals 7.399.920,00 842.590,00
2020 Kosovo* Rest of the World 1 Beverages and tobacco 2.707.260,00 988.760,00
2020 Kosovo* EFTA 1 Beverages and tobacco 5.258.960,00 1.165.850,00
2020 Kosovo* Turkey 1 Beverages and tobacco 10.947.620,00 315.440,00
2020 Kosovo* Russia 1 Beverages and tobacco 10.200,00 0,00
2020 Kosovo* China 1 Beverages and tobacco 88.790,00 0,00
2020 Kosovo* Albania 1 Beverages and tobacco 5.151.980,00 13.889.050,00
2020 Kosovo* Bosnia and Herzegovina 1 Beverages and tobacco 377.120,00 561.440,00
2020 Kosovo* North Macedonia 1 Beverages and tobacco 13.615.920,00 4.663.420,00
2020 Kosovo* Montenegro 1 Beverages and tobacco 1.519.390,00 443.260,00
2020 Kosovo* Serbia 1 Beverages and tobacco 14.145.590,00 1.188.280,00
2020 Kosovo* EU 1 Beverages and tobacco 84.146.340,00 6.456.620,00
2020 Kosovo* Other EU Member States 1 Beverages and tobacco 24.980.350,00 1.155.520,00
Total number of records: 18778