Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2012 Kosovo* Slovenia 0 Food and live animals 19.595.648,46 0,00
2012 Kosovo* Romania 0 Food and live animals 2.535.579,76 99.758,60
2012 Kosovo* Rest of the World 1 Beverages and tobacco 673.036,24 40.266,24
2012 Kosovo* EFTA 1 Beverages and tobacco 7.110,97 200.471,31
2012 Kosovo* Turkey 1 Beverages and tobacco 444.194,60 91.486,68
2012 Kosovo* Russia 1 Beverages and tobacco 10.350,25 0,00
2012 Kosovo* Albania 1 Beverages and tobacco 1.019.845,89 3.152.921,68
2012 Kosovo* Bosnia and Herzegovina 1 Beverages and tobacco 950.981,91 621.425,18
2012 Kosovo* North Macedonia 1 Beverages and tobacco 9.259.914,98 2.264.165,25
2012 Kosovo* Montenegro 1 Beverages and tobacco 2.103.906,29 684.449,97
2012 Kosovo* Serbia 1 Beverages and tobacco 27.619.120,14 199.570,92
2012 Kosovo* EU 1 Beverages and tobacco 74.720.013,49 3.009.194,96
2012 Kosovo* Other EU Member States 1 Beverages and tobacco 10.012.126,41 131.028,93
2012 Kosovo* Austria 1 Beverages and tobacco 5.373.074,97 24.886,80
2012 Kosovo* Bulgaria 1 Beverages and tobacco 2.645.279,44 0,00
2012 Kosovo* Croatia 1 Beverages and tobacco 3.642.540,17 1.229.774,65
2012 Kosovo* France 1 Beverages and tobacco 172.158,89 193,00
2012 Kosovo* Germany 1 Beverages and tobacco 39.556.094,44 555.206,85
2012 Kosovo* Greece 1 Beverages and tobacco 926.833,86 75.190,10
2012 Kosovo* Hungary 1 Beverages and tobacco 487.576,17 0,00
Total number of records: 21389