Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2019 Kosovo* France 1 Beverages and tobacco 938.850,00 23.270,00
2019 Kosovo* Germany 1 Beverages and tobacco 13.516.820,00 518.690,00
2019 Kosovo* Greece 1 Beverages and tobacco 1.606.210,00 13.160,00
2019 Kosovo* Hungary 1 Beverages and tobacco 3.386.100,00 112.910,00
2019 Kosovo* Italy 1 Beverages and tobacco 3.647.390,00 345.680,00
2019 Kosovo* Slovenia 1 Beverages and tobacco 6.380.920,00 87.950,00
2019 Kosovo* Romania 1 Beverages and tobacco 2.786.220,00 385.240,00
2019 Kosovo* Rest of the World 2 Crude materials,inedible,except fuels 12.155.470,00 200.850,00
2019 Kosovo* EFTA 2 Crude materials,inedible,except fuels 914.060,00 85.030,00
2019 Kosovo* Turkey 2 Crude materials,inedible,except fuels 2.514.450,00 2.412.320,00
2019 Kosovo* Russia 2 Crude materials,inedible,except fuels 192.120,00 0,00
2019 Kosovo* China 2 Crude materials,inedible,except fuels 1.532.730,00 487.050,00
2019 Kosovo* Albania 2 Crude materials,inedible,except fuels 8.103.790,00 20.690.950,00
2019 Kosovo* Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 123.970,00 1.472.180,00
2019 Kosovo* North Macedonia 2 Crude materials,inedible,except fuels 2.999.880,00 10.637.590,00
2019 Kosovo* Moldova 2 Crude materials,inedible,except fuels 44.470,00 0,00
2019 Kosovo* Montenegro 2 Crude materials,inedible,except fuels 20.825.550,00 12.712.340,00
2019 Kosovo* Serbia 2 Crude materials,inedible,except fuels 203.730,00 1.030.290,00
2019 Kosovo* EU 2 Crude materials,inedible,except fuels 13.291.160,00 21.993.150,00
2019 Kosovo* Other EU Member States 2 Crude materials,inedible,except fuels 3.348.100,00 14.970.430,00
Total number of records: 21183