BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-070213/24-0002 | 1901200000************ | 03/12/2024 | 02/12/2027 | |
North Macedonia | 12-070202/24-0002 | 1901200000************ | 23/12/2024 | 22/12/2027 | |
North Macedonia | 12-075183/24-0003 | 1901200000************ | 29/01/2025 | 28/01/2028 | |
North Macedonia | 12-012052/23-0002 | 1901200000************ | 06/04/2023 | 05/04/2026 | |
North Macedonia | 12-012036/23-0002 | 1901200000************ | 06/04/2023 | 05/04/2026 | |
North Macedonia | 12-043765/22-0004 | 1901200000************ | 23/09/2022 | 22/09/2025 | |
North Macedonia | 12-011137/23-0003 | 1901200000************ | 21/03/2023 | 20/03/2026 | |
North Macedonia | 12-043763/22-0002 | 1901200000************ | 23/09/2022 | 22/09/2025 | |
North Macedonia | 12-043770/22-0003 | 1901200000************ | 27/10/2022 | 27/10/2025 | |
North Macedonia | 12-012045/23-0002 | 1901200000************ | 23/03/2023 | 22/03/2026 | |
North Macedonia | 12-012049/23-0002 | 1901200000************ | 23/03/2023 | 22/03/2026 | |
Serbia | 4529/2022 | 1901200000 | 28/10/2022 | 28/10/2025 | |
Serbia | 4491/2022 | 1901200000 | 28/10/2022 | 28/10/2025 | |
Serbia | 4885/2023 | 1901100000 | 15/09/2023 | 15/09/2026 | |
Serbia | 5346/2024 | 1901100000 | 18/10/2024 | 18/10/2027 | |
North Macedonia | 12-003177/24-0002 | 1806909000************ | 27/02/2024 | 26/02/2027 | |
Serbia | 5005/2023 | 1806909000 | 15/12/2023 | 15/12/2026 | |
Serbia | 4616/2022 | 1806909000 | 20/02/2023 | 20/02/2026 | |
North Macedonia | 12-023952/24-0002 | 1806907000************ | 01/07/2024 | 30/06/2027 | |
North Macedonia | 12-031076/23-0002 | 1806907000************ | 06/07/2023 | 05/07/2026 |
Total number of records: 2210
Total number of records: 2210
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 14/03/2025
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 15/04/2025
Kosovo*: 18/03/2022