BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-061964/23-0002 | 1905908090************ | 25/12/2023 | 24/12/2026 | |
North Macedonia | 12-039600/25-0002 | 1905908090************ | 20/06/2025 | 19/06/2028 | |
North Macedonia | 12-061956/23-0002 | 1905908090************ | 19/12/2023 | 18/12/2026 | |
North Macedonia | 12-039584/25-0002 | 1905908090************ | 23/06/2025 | 22/06/2028 | |
North Macedonia | 12-039602/25-0002 | 1905908090************ | 23/06/2025 | 22/06/2028 | |
North Macedonia | 12-039587/25-0002 | 1905908090************ | 23/06/2025 | 22/06/2028 | |
North Macedonia | 12-061968/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 | |
North Macedonia | 12-039594/25-0001 | 1905908090************ | 05/06/2025 | 04/06/2028 | |
North Macedonia | 12-066005/23-0002 | 1905908090************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-039605/25-0002 | 1905907090************ | 23/06/2025 | 22/06/2028 | |
North Macedonia | 12-039555/25-0002 | 1905907090************ | 23/06/2025 | 22/06/2028 | |
North Macedonia | 12-062056/23-0002 | 1905907090************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-039567/25-0002 | 1905907090************ | 24/06/2025 | 23/06/2028 | |
North Macedonia | 12-062047/23-0002 | 1905907090************ | 25/12/2023 | 24/12/2026 | |
North Macedonia | 12-039608/25-0002 | 1905907090************ | 20/06/2025 | 19/06/2028 | |
Serbia | 4531/2022 | 1905907000 | 28/10/2022 | 28/10/2025 | |
Serbia | 4530/2022 | 1905907000 | 28/10/2022 | 28/10/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-48/19 | 1905907000 | 29/10/2019 | 29/10/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-33/19 | 1905907000 | 29/10/2019 | 29/10/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-48/19 | 1905907000 | 29/10/2019 | 29/10/2025 |
Total number of records: 2340
Total number of records: 2340
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 03/07/2025
Moldova: 11/07/2025
Montenegro: 20/10/2021
Serbia: 20/08/2025
Kosovo*: 18/03/2022