BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-056280/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-012852/24-0003 | 8708951000************ | 04/04/2024 | 03/04/2027 | |
North Macedonia | 12-039596/25-0002 | 1905908090************ | 23/06/2025 | 22/06/2028 | |
North Macedonia | 12-039705/24-0003 | 1905329900************ | 22/08/2024 | 21/08/2027 | |
North Macedonia | 12-039608/25-0002 | 1905907090************ | 20/06/2025 | 19/06/2028 | |
North Macedonia | 12-039610/24-0002 | 2106909200************ | 19/07/2024 | 18/07/2027 | |
North Macedonia | 12-016269/25-0003 | 3005100000************ | 09/05/2025 | 08/05/2028 | |
North Macedonia | 12-012034/25-0003 | 1211908610************ | 27/05/2025 | 26/05/2028 | |
North Macedonia | 12-035039/24-0003 | 8517620000************ | 12/08/2024 | 11/08/2027 | |
North Macedonia | 12-068624/24-0002 | 8516101100************ | 18/12/2024 | 17/12/2027 | |
North Macedonia | 12-056883/24-0002 | 2106909800************ | 28/10/2024 | 27/10/2027 | |
North Macedonia | 12-071119/24-0002 | 8516101100************ | 30/12/2024 | 29/12/2027 | |
North Macedonia | 12-030441/24-0002 | 1901909900************ | 04/07/2024 | 03/04/2027 | |
North Macedonia | 12-061234/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
North Macedonia | 12-053890/24-0002 | 2008111000************ | 21/10/2024 | 20/10/2027 | |
North Macedonia | 12-055117/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
North Macedonia | 12-048272/23-0002 | 2106909200************ | 24/10/2023 | 23/10/2026 | |
North Macedonia | 12-022411/24-0003 | 1806903900************ | 17/06/2024 | 16/06/2027 | |
North Macedonia | 12-005930/25-0004 | 3808999090************ | 03/03/2025 | 02/03/2028 | |
North Macedonia | 12-008531/24-0003 | 8536901000************ | 18/03/2024 | 18/03/2027 |
Total number of records: 2340
Total number of records: 2340
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 03/07/2025
Moldova: 11/07/2025
Montenegro: 20/10/2021
Serbia: 20/08/2025
Kosovo*: 18/03/2022