BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-033073/24-0002 | 8517620000************ | 26/08/2024 | 25/08/2027 | |
North Macedonia | 12-062092/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 | |
North Macedonia | 12-061958/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 | |
North Macedonia | 12-010904/24-0002 | 1904103000************ | 09/04/2024 | 08/04/2027 | |
North Macedonia | 12-028441/24-0002 | 7419809000************ | 29/07/2024 | 28/07/2027 | |
North Macedonia | 12-039539/24-0002 | 2106909200************ | 12/08/2024 | 11/08/2027 | |
North Macedonia | 12-061241/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
North Macedonia | 12-023952/24-0002 | 1806907000************ | 01/07/2024 | 30/06/2027 | |
North Macedonia | 12-030992/24-0002 | 1901909100************ | 17/06/2024 | 16/06/2027 | |
North Macedonia | 12-046161/24-0002 | 2106909800************ | 12/09/2024 | 11/09/2027 | |
North Macedonia | 12-062086/23-0002 | 1905908090************ | 25/12/2023 | 24/12/2026 | |
North Macedonia | 12-010954/24-0004 | 2403999000************ | 15/04/2024 | 14/04/2027 | |
North Macedonia | 12-040686/24-0002 | 2005995000 | 16/08/2024 | 15/08/2027 | |
North Macedonia | 12-039800/24-0002 | 2106909200 | 14/08/2024 | 13/08/2027 | |
North Macedonia | 12-047535/23-0004 | 3004900000************ | 12/10/2023 | 11/10/2026 | |
North Macedonia | 12-054721/23-0002 | 8415810000************ | 24/10/2023 | 23/10/2026 | |
North Macedonia | 12-059634/23-0003 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-063324/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-060297/23-0002 | 1901200000************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-062088/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 |
Total number of records: 2299
Total number of records: 2299
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 14/11/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 21/11/2024
Kosovo*: 18/03/2022