BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-009848/25-0004 | 2005991000************ | 15/04/2025 | 14/04/2028 | |
| North Macedonia | 12-052222/24-0003 | 3402509000************ | 25/10/2024 | 24/10/2027 | |
| North Macedonia | 12-072305/24-0002 | 8415810000************ | 17/02/2025 | 16/02/2028 | |
| North Macedonia | 12-006670/24-0003 | 8708951000************ | 25/03/2024 | 24/03/2027 | |
| North Macedonia | 12-062250/25-0002 | 3920621900************ | 05/12/2025 | 04/12/2028 | |
| North Macedonia | 12-039607/24-0002 | 2106909200************ | 14/08/8024 | 13/08/2027 | |
| North Macedonia | 12-071424/24-0003 | 2710198100************ | 17/02/2025 | 16/02/2028 | |
| North Macedonia | 12-033617/25-0002 | 2106909800************ | 23/06/2025 | 22/06/2028 | |
| North Macedonia | 12-031731/25-0003 | 8438801000************ | 22/07/2025 | 21/07/2028 | |
| North Macedonia | 12-039555/24-0002 | 2106909200************ | 14/08/2024 | 13/08/2027 | |
| North Macedonia | 12-072299/24-0004 | 8415810000************ | 11/03/2025 | 10/03/2028 | |
| North Macedonia | 12-070989/23-0003 | 2202991990************ | 21/02/2024 | 20/02/2027 | |
| North Macedonia | 12-043281/24-0003 | 7318149100************ | 05/11/2024 | 04/11/2027 | |
| North Macedonia | 12-071496/24-0002 | 0406105000************ | 17/01/2025 | 16/01/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-100/21 | 8531900000 | 08/02/2022 | 07/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-101/21 | 8536901000 | 08/02/2022 | 07/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-111/21 | 3808941000 | 18/01/2022 | 17/01/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-112/21 | 3401190000 | 18/01/2022 | 17/01/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-115/21 | 8517620000 | 01/03/2022 | 28/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-119/21 | 8504408200 | 08/02/2022 | 07/02/2028 |
Total number of records: 2264
Total number of records: 2264
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 29/01/2026
Moldova: 11/07/2025
Montenegro: 06/02/2026
Serbia: 06/02/2026
Kosovo*: 18/03/2022