BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-062704/23-0002 | 0709530000************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-062709/23-0002 | 0709520000************ | 11/12/2023 | 10/12/2026 | |
Moldova | 544/2019 | 070529000 | 24/09/2019 | 23/09/2025 | |
Moldova | 545/2019 | 070529000 | 28/10/2019 | 27/10/2025 | |
Moldova | 546/2019 | 070529000 | 28/10/2019 | 27/10/2025 | |
North Macedonia | 12-070359/24-0002 | 0406907800************ | 23/12/2024 | 22/12/2027 | |
North Macedonia | 12-070304/24 | 0406907600************ | 16/12/2024 | 15/12/2027 | |
Serbia | 5352/2024 | 0406906900 | 18/10/2024 | 18/10/2027 | |
North Macedonia | 12-070278/24-0002 | 0406409000************ | 23/12/2024 | 22/12/2027 | |
North Macedonia | 12-070242/24-0002 | 0406409000************ | 23/12/2024 | 22/12/2027 | |
North Macedonia | 12-070358/24-0002 | 0406105000************ | 17/01/2025 | 16/01/2028 | |
North Macedonia | 12-071496/24-0002 | 0406105000************ | 17/01/2025 | 16/01/2028 | |
North Macedonia | 12-071501/24-0002 | 0406105000************ | 17/01/2025 | 16/01/2028 | |
Serbia | 4860/2023 | 0406105000 | 12/07/2023 | 12/07/2026 | |
North Macedonia | 12-070238/24-0002 | 0405101100************ | 30/12/2024 | 29/12/2027 | |
North Macedonia | 12-028717/23-0002 | 0404908300************ | 07/07/2023 | 06/07/2026 | |
North Macedonia | 12-054474/22-0002 | 0404902100************ | 21/11/2022 | 21/11/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-148/22 | 0403209300 | 16/03/2023 | 16/03/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-123/19 | 0403101100 | 21/10/2020 | 20/10/2026 | |
Serbia | 4755/2023 | 0402211800 | 07/04/2023 | 07/04/2026 |
Total number of records: 2210
Total number of records: 2210
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 14/03/2025
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 15/04/2025
Kosovo*: 18/03/2022