BTI

Economy BTI Reference Nomenclature code Validity Start Date Validity End Date
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-32/23 2710 12 11 00 04/08/2023 04/08/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-33/23 2710 12 25 00 04/08/2023 04/08/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-51/23 9027 90 00 00 23/08/2023 23/08/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-52/23 9027 90 00 00 23/08/2023 23/08/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-53/23 3824 99 92 00 23/08/2023 23/08/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-57/23 4404 10 00 00 30/08/2023 30/08/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-60/23 1806 31 00 00 01/09/2023 01/09/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-61/23 1806 31 00 00 01/09/2023 01/09/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-62/23 1905 31 91 00 01/09/2023 01/09/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-63/23 1905 31 91 00 01/09/2023 01/09/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-64/23 2202 99 19 00 05/09/2023 05/09/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-74/23 8703 50 00 10 09/10/2023 09/10/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-81/23 2202 99 19 00 09/10/2023 09/10/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-84/23 8501 80 00 00 09/10/2023 09/10/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-82/23 2106 90 98 00 14/11/2023 14/11/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-83/23 1806 90 90 00 23/11/2023 23/11/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-35/23 9018 90 84 00 24/11/2023 24/11/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-65/23 0404 90 83 00 24/11/2023 24/11/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-66/23 0404 90 83 00 24/11/2023 24/11/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-96/23 2202 99 95 00 28/11/2023 28/11/2026

Total number of records: 2294

BTI Reference

03/1-OIT-18-3-UP/I-32/23

Nomenclature code

2710 12 11 00

BTI Reference

03/1-OIT-18-3-UP/I-33/23

Nomenclature code

2710 12 25 00

BTI Reference

03/1-OIT-18-3-UP/I-51/23

Nomenclature code

9027 90 00 00

BTI Reference

03/1-OIT-18-3-UP/I-52/23

Nomenclature code

9027 90 00 00

BTI Reference

03/1-OIT-18-3-UP/I-53/23

Nomenclature code

3824 99 92 00

BTI Reference

03/1-OIT-18-3-UP/I-57/23

Nomenclature code

4404 10 00 00

BTI Reference

03/1-OIT-18-3-UP/I-60/23

Nomenclature code

1806 31 00 00

BTI Reference

03/1-OIT-18-3-UP/I-61/23

Nomenclature code

1806 31 00 00

BTI Reference

03/1-OIT-18-3-UP/I-62/23

Nomenclature code

1905 31 91 00

BTI Reference

03/1-OIT-18-3-UP/I-63/23

Nomenclature code

1905 31 91 00

BTI Reference

03/1-OIT-18-3-UP/I-64/23

Nomenclature code

2202 99 19 00

BTI Reference

03/1-OIT-18-3-UP/I-74/23

Nomenclature code

8703 50 00 10

BTI Reference

03/1-OIT-18-3-UP/I-81/23

Nomenclature code

2202 99 19 00

BTI Reference

03/1-OIT-18-3-UP/I-84/23

Nomenclature code

8501 80 00 00

BTI Reference

03/1-OIT-18-3-UP/I-82/23

Nomenclature code

2106 90 98 00

BTI Reference

03/1-OIT-18-3-UP/I-83/23

Nomenclature code

1806 90 90 00

BTI Reference

03/1-OIT-18-3-UP/I-35/23

Nomenclature code

9018 90 84 00

BTI Reference

03/1-OIT-18-3-UP/I-65/23

Nomenclature code

0404 90 83 00

BTI Reference

03/1-OIT-18-3-UP/I-66/23

Nomenclature code

0404 90 83 00

BTI Reference

03/1-OIT-18-3-UP/I-96/23

Nomenclature code

2202 99 95 00

Total number of records: 2294

Last update:  

Albania: 06/01/2025

Bosnia and Herzegovina: 22/05/2025

North Macedonia: 14/03/2025

Moldova: 20/10/2021

Montenegro: 20/10/2021

Serbia: 21/05/2025

Kosovo*: 18/03/2022