BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-057993/23-0002 | 2106909800************ | 14/11/2023 | 13/11/2026 | |
North Macedonia | 12-006665/24-0002 | 3824999600************ | 20/02/2024 | 19/02/2027 | |
North Macedonia | 12-003117/24-0002 | 6307103000************ | 20/02/2024 | 19/02/2027 | |
North Macedonia | 12-019292/24-0002 | 2404919000************ | 29/04/2024 | 28/04/2027 | |
North Macedonia | 12-069269/23-0001 | 3304300000 | 05/02/2024 | 04/02/2027 | |
North Macedonia | 12-039171/24-0003 | 3822190000************ | 26/08/2024 | 25/08/2027 | |
North Macedonia | 12-062502/23-0002 | 3304910000************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-049436/23-0004 | 8415810000************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-017225/24-0003 | 8415810000************ | 22/05/2024 | 21/05/2027 | |
North Macedonia | 12-017212/24-0003 | 8415810000************ | 22/05/2024 | 21/05/2027 | |
North Macedonia | 12-056188/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-056280/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-012852/24-0003 | 8708951000 | 04/04/2024 | 03/04/2027 | |
North Macedonia | 12-039705/24-0003 | 1905329900************ | 22/08/2024 | 21/08/2027 | |
North Macedonia | 12-039610/24-0002 | 2106909200************ | 19/07/2024 | 18/07/2027 | |
North Macedonia | 12-035039/24-0003 | 8517620000************ | 12/08/2024 | 11/08/2027 | |
North Macedonia | 12-056883/24-0002 | 2106909800 | 28/10/2024 | 27/10/2027 | |
North Macedonia | 12-030441/24-0002 | 1901909900************ | 04/07/2024 | 03/04/2027 | |
North Macedonia | 12-061234/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
North Macedonia | 12-053890/24-0002 | 2008111000************ | 21/10/2024 | 20/10/2027 |
Total number of records: 2299
Total number of records: 2299
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 14/11/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 21/11/2024
Kosovo*: 18/03/2022