BTI

Economy BTI Reference Nomenclature code Validity Start Date Validity End Date
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-137/23 8504 40 95 00 21/05/2024 20/05/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-138/23 8537 10 91 00 21/05/2024 20/05/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-139/23 8537 10 91 00 21/05/2024 20/05/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-11/24 2404 12 00 00 23/05/2024 22/05/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-12/24 3402 50 90 00 23/05/2024 22/05/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-1/24 3002 49 00 00 12/06/2024 11/06/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-2/24 3002 49 00 00 12/06/2024 11/06/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-17/24 2202 99 19 00 13/06/2024 12/06/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-31/24 3820 00 00 00 08/07/2024 07/07/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-32/24 3820 00 00 00 08/07/2024 07/07/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-27/24 1905 90 70 00 11/07/2024 10/07/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-28/24 1517 10 90 00 12/07/2024 11/07/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-30/24 2202 99 95 00 12/07/2024 11/07/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-35/24 3824 99 96 00 16/07/2024 15/07/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-49/24 2710 19 91 00 05/09/2024 04/09/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-50/24 1905 90 70 00 06/09/2024 05/09/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-51/24 1905 90 70 00 06/09/2024 05/09/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-52/24 1905 90 70 00 06/09/2024 05/09/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-53/24 1905 31 91 00 06/09/2024 05/09/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-54/24 1905 32 99 00 10/09/2024 09/09/2027

Total number of records: 2294

BTI Reference

03/1-OIT-18-3-UP/I-137/23

Nomenclature code

8504 40 95 00

BTI Reference

03/1-OIT-18-3-UP/I-138/23

Nomenclature code

8537 10 91 00

BTI Reference

03/1-OIT-18-3-UP/I-139/23

Nomenclature code

8537 10 91 00

BTI Reference

03/1-OIT-18-3-UP/I-11/24

Nomenclature code

2404 12 00 00

BTI Reference

03/1-OIT-18-3-UP/I-12/24

Nomenclature code

3402 50 90 00

BTI Reference

03/1-OIT-18-3-UP/I-1/24

Nomenclature code

3002 49 00 00

BTI Reference

03/1-OIT-18-3-UP/I-2/24

Nomenclature code

3002 49 00 00

BTI Reference

03/1-OIT-18-3-UP/I-17/24

Nomenclature code

2202 99 19 00

BTI Reference

03/1-OIT-18-3-UP/I-31/24

Nomenclature code

3820 00 00 00

BTI Reference

03/1-OIT-18-3-UP/I-32/24

Nomenclature code

3820 00 00 00

BTI Reference

03/1-OIT-18-3-UP/I-27/24

Nomenclature code

1905 90 70 00

BTI Reference

03/1-OIT-18-3-UP/I-28/24

Nomenclature code

1517 10 90 00

BTI Reference

03/1-OIT-18-3-UP/I-30/24

Nomenclature code

2202 99 95 00

BTI Reference

03/1-OIT-18-3-UP/I-35/24

Nomenclature code

3824 99 96 00

BTI Reference

03/1-OIT-18-3-UP/I-49/24

Nomenclature code

2710 19 91 00

BTI Reference

03/1-OIT-18-3-UP/I-50/24

Nomenclature code

1905 90 70 00

BTI Reference

03/1-OIT-18-3-UP/I-51/24

Nomenclature code

1905 90 70 00

BTI Reference

03/1-OIT-18-3-UP/I-52/24

Nomenclature code

1905 90 70 00

BTI Reference

03/1-OIT-18-3-UP/I-53/24

Nomenclature code

1905 31 91 00

BTI Reference

03/1-OIT-18-3-UP/I-54/24

Nomenclature code

1905 32 99 00

Total number of records: 2294

Last update:  

Albania: 06/01/2025

Bosnia and Herzegovina: 22/05/2025

North Macedonia: 14/03/2025

Moldova: 20/10/2021

Montenegro: 20/10/2021

Serbia: 21/05/2025

Kosovo*: 18/03/2022