BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-071120/24-0002 | 8516101100************ | 23/12/2024 | 22/12/2027 | |
North Macedonia | 12-070242/24-0002 | 0406409000************ | 23/12/2024 | 22/12/2027 | |
North Macedonia | 12-070213/24-0002 | 1901200000************ | 03/12/2024 | 02/12/2027 | |
North Macedonia | 12-070202/24-0002 | 1901200000************ | 23/12/2024 | 22/12/2027 | |
North Macedonia | 12-026734/25-0002 | 6402200000************ | 12/05/2025 | 11/05/2028 | |
North Macedonia | 12-026731/25-0002 | 6402200000************ | 12/05/2025 | 11/05/2028 | |
North Macedonia | 12-070230/24-0003 | 2106909800************ | 17/01/2025 | 16/01/2028 | |
North Macedonia | 12-070358/24-0002 | 0406105000************ | 17/01/2025 | 16/01/2028 | |
North Macedonia | 12-075802/24-0002 | 2106909200************ | 29/01/2025 | 28/01/2028 | |
North Macedonia | 12-014499/25-0002 | 9619008910************ | 14/03/2025 | 13/03/2028 | |
North Macedonia | 12-039600/25-0002 | 1905908090************ | 20/06/2025 | 19/06/2028 | |
North Macedonia | 12-055084/23-0002 | 2106909200************ | 13/11/2023 | 12/11/2026 | |
North Macedonia | 12-056873/23-0002 | 2106909800************ | 13/11/2023 | 12/11/2026 | |
North Macedonia | 12-075182/24-0002 | 2106909200************ | 17/01/2025 | 16/01/2028 | |
North Macedonia | 12-071435/24-0002 | 2710198700************ | 26/02/2025 | 25/02/2028 | |
North Macedonia | 12-018294/25-0003 | 1704909900************ | 04/04/2025 | 03/04/2028 | |
North Macedonia | 12-021334/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 | |
North Macedonia | 12-071158/24-0003 | 2710198100************ | 26/02/2025 | 25/02/2028 | |
North Macedonia | 12-071419-0002 | 2710198100************ | 26/02/2025 | 25/02/2028 | |
North Macedonia | 12-026748/25-0003 | 6402200000************ | 13/05/2025 | 12/05/2028 |
Total number of records: 2370
Total number of records: 2370
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 03/07/2025
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 18/06/2025
Kosovo*: 18/03/2022