BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 5714/2025 | 2003909000 | 16/10/2025 | 16/10/2028 | |
| North Macedonia | 12-025063/25-0002 | 2004909890************ | 08/05/2025 | 07/05/2028 | |
| North Macedonia | 12-025062/25-0002 | 2004909890************ | 19/05/2025 | 18/05/2028 | |
| Serbia | 5487/2025 | 2005201000 | 25/04/2025 | 25/04/2028 | |
| North Macedonia | 12-009849/25-0002 | 2005991000************ | 09/04/2025 | 08/04/2028 | |
| North Macedonia | 12-009848/25-0004 | 2005991000************ | 15/04/2025 | 14/04/2028 | |
| Serbia | 4594/2022 | 2005995000 | 26/12/2022 | 26/12/2025 | |
| Serbia | 4593/2022 | 2005995000 | 26/12/2022 | 26/12/2025 | |
| Serbia | 4601/2022 | 2005995000 | 26/12/2022 | 26/12/2025 | |
| Serbia | 5373/2024 | 2005995000 | 23/12/2024 | 23/12/2027 | |
| North Macedonia | 12-040686/24-0002 | 2005995000************ | 16/08/2024 | 15/08/2027 | |
| North Macedonia | 12-040690/24-0002 | 2005995000************ | 15/08/2024 | 14/08/2027 | |
| Montenegro | UP-303/2-23 | 2005998000 | 28/10/2023 | 28/10/2026 | |
| Serbia | 4602/2022 | 2005998000 | 26/12/2022 | 26/12/2025 | |
| Serbia | 4595/2022 | 2005998000 | 26/12/2022 | 26/12/2025 | |
| North Macedonia | 12-022962/23-0003 | 2005998090************ | 17/08/2023 | 16/08/2026 | |
| North Macedonia | 12-022960/23-0003 | 2005998090************ | 12/07/2023 | 11/07/2026 | |
| North Macedonia | 12-022618/23-0003 | 2005998090************ | 14/08/2023 | 13/08/2026 | |
| Serbia | 4874/2023 | 2007109900 | 15/09/2023 | 15/09/2026 | |
| Serbia | 4815/2023 | 2007109900 | 02/06/2023 | 02/06/2026 |
Total number of records: 2233
Total number of records: 2233
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 31/10/2025
Serbia: 18/11/2025
Kosovo*: 18/03/2022