BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 6011/2026 | 2005998000 | 06/03/2026 | 06/03/2029 | |
| Montenegro | UP-303/2-23 | 2005998000 | 28/10/2023 | 28/10/2026 | |
| North Macedonia | 12-039112/24-0002 | 2007109900************ | 22/08/2024 | 21/08/2027 | |
| North Macedonia | 12-010412/24-0004 | 2007109900************ | 09/04/2024 | 08/04/2027 | |
| Serbia | 5712/2025 | 2007993900 | 16/10/2025 | 16/10/2028 | |
| Serbia | 4928/2023 | 2007993900 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4929/2023 | 2007993900 | 17/11/2023 | 17/11/2026 | |
| Albania | AL - 08/2026 | 2008 11 96 | 01/06/2026 | 31/05/2029 | |
| Albania | AL - 09/2026 | 2008 11 96 | 01/06/2026 | 31/05/2029 | |
| Albania | AL - 10/2026 | 2008 11 96 | 01/06/2026 | 31/05/2029 | |
| Albania | AL - 11/2026 | 2008 11 96 | 01/06/2026 | 31/05/2029 | |
| North Macedonia | 12-075174/24-0002 | 2008111000************ | 17/01/2025 | 16/01/2028 | |
| North Macedonia | 12-053890/24-0002 | 2008111000************ | 21/10/2024 | 20/10/2027 | |
| North Macedonia | 12-053940/24-0002 | 2008111000************ | 21/10/2024 | 20/10/2027 | |
| North Macedonia | 12-022008/24-0003 | 2008191900************ | 17/06/2024 | 16/06/2027 | |
| North Macedonia | 12-075177/24-0002 | 2008199500************ | 17/01/2025 | 16/01/2028 | |
| Serbia | 4931/2023 | 2008199900 | 17/11/2023 | 17/11/2026 | |
| Serbia | 5655/2025 | 2008605000 | 29/08/2025 | 29/08/2028 | |
| North Macedonia | 12-020603/26-0002 | 2008999990************ | 04/05/2026 | 03/05/2029 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-69/24 | 2101 12 92 00 | 08/11/2024 | 07/11/2027 |
Total number of records: 2189
Total number of records: 2189
Last update:
Albania: 22/09/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 05/10/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 05/10/2026
Kosovo*: 18/03/2022