BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 5111/2024 | 8471900000 | 11/04/2024 | 11/04/2027 | |
| Serbia | 4569/2022 | 8471800000 | 29/12/2022 | 29/12/2025 | |
| Serbia | 5129/2024 | 8471709800 | 13/06/2024 | 13/06/2027 | |
| Serbia | 5165/2024 | 8471709800 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5364/2024 | 8471709800 | 23/12/2024 | 23/12/2027 | |
| Serbia | 5363/2024 | 8471709800 | 23/12/2024 | 23/12/2027 | |
| Serbia | 5362/2024 | 8471709800 | 29/11/2024 | 29/11/2027 | |
| Serbia | 5162/2024 | 8471607000 | 30/08/2024 | 30/08/2027 | |
| Serbia | 4923/2023 | 8471500000 | 12/10/2023 | 12/10/2026 | |
| Serbia | 4924/2023 | 8471500000 | 12/10/2023 | 12/10/2026 | |
| Serbia | 5558/2025 | 8471500000 | 22/05/2025 | 22/05/2028 | |
| Serbia | 5559/2025 | 8471500000 | 22/05/2025 | 22/05/2028 | |
| North Macedonia | 12-071526/24-0003 | 8471410000************ | 02/04/2025 | 01/04/2028 | |
| North Macedonia | 12-019876/23-0002 | 8471410000************ | 15/06/2023 | 14/06/2026 | |
| Serbia | 5561/2025 | 8471410000 | 22/05/2025 | 22/05/2028 | |
| Serbia | 5157/2024 | 8471410000 | 13/06/2024 | 13/06/2027 | |
| Serbia | 5142/2024 | 8471410000 | 13/06/2024 | 13/06/2027 | |
| North Macedonia | 12-027029/24-0002 | 8471300000************ | 13/06/2024 | 12/06/2027 | |
| Serbia | 5143/2024 | 8471300000 | 13/06/2024 | 13/06/2027 | |
| Serbia | 5086/2024 | 8471300000 | 11/04/2024 | 11/04/2027 |
Total number of records: 2234
Total number of records: 2234
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 31/10/2025
Serbia: 18/11/2025
Kosovo*: 18/03/2022