BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 4654-2/2023 | 8424897000 | 24/03/2023 | 24/03/2026 | |
| North Macedonia | 12-022452/23-0002 | 8424821000************ | 15/06/2023 | 14/06/2026 | |
| Serbia | 5473/2025 | 8422400000 | 04/03/2025 | 04/03/2028 | |
| North Macedonia | 12-014943/23-0002 | 8421392500************ | 13/04/2023 | 12/04/2026 | |
| Serbia | 4651/2024 | 8421320010 | 11/04/2024 | 11/04/2027 | |
| Serbia | 5120/2024 | 8421320010 | 11/04/2024 | 11/04/2027 | |
| Serbia | 4993/2023 | 8421298090 | 15/12/2023 | 15/12/2026 | |
| Serbia | 4562/2022 | 8421298090 | 07/12/2022 | 07/12/2025 | |
| Serbia | 4563/2022 | 8421298090 | 07/12/2022 | 07/12/2025 | |
| North Macedonia | 12-033086/23-0006 | 8421298000************ | 29/08/2023 | 28/08/2026 | |
| Serbia | 4769/2023 | 8421210090 | 15/05/2023 | 15/05/2026 | |
| Serbia | 5646/2025 | 8419899800 | 29/08/2025 | 29/08/2028 | |
| Serbia | 4575/2022 | 8419400000 | 29/11/2022 | 29/11/2025 | |
| Serbia | 4576/2022 | 8419330090 | 29/11/2022 | 29/11/2025 | |
| North Macedonia | 12-014165/23-0002 | 8419120000************ | 26/04/2023 | 25/04/2026 | |
| Serbia | 4822-1/2023 | 8418999000 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4822-2/2023 | 8418999000 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4822-3/2023 | 8418999000 | 13/07/2023 | 13/07/2026 | |
| Serbia | 5050/2024 | 8418999000 | 11/04/2024 | 11/04/2027 | |
| Serbia | 5051/2024 | 8418999000 | 11/04/2024 | 11/04/2027 |
Total number of records: 2308
Total number of records: 2308
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 16/10/2025
Serbia: 21/10/2025
Kosovo*: 18/03/2022