BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 5720/2025 | 8415900090 | 21/11/2025 | 21/11/2028 | |
| Serbia | 5722/2025 | 8415900090 | 21/11/2025 | 21/11/2028 | |
| Serbia | 5719/2025 | 8415900090 | 21/11/2025 | 21/11/2028 | |
| Serbia | 5721/2025 | 8415900090 | 21/11/2025 | 21/11/2028 | |
| Serbia | 5630/2025 | 8415900090 | 29/08/2025 | 29/08/2028 | |
| Serbia | 5631/2025 | 8415900090 | 29/08/2025 | 29/08/2028 | |
| Serbia | 5632/2025 | 8415900090 | 29/08/2025 | 29/08/2028 | |
| Serbia | 5257-1/2024 | 8415830090 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5257-2/2024 | 8415830090 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5257-3/2024 | 8415830090 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5257-4/2024 | 8415830090 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5257-5/2024 | 8415830090 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5257-6/2024 | 8415830090 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5257-7/2024 | 8415830090 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5257-8/2024 | 8415830090 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5257-9/2024 | 8415830090 | 30/08/2024 | 30/08/2027 | |
| North Macedonia | 12-054717/23-0002 | 8415810000************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-054712/23-0002 | 8415810000************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-072306/24-0004 | 8415810000************ | 03/03/2025 | 02/03/2028 | |
| North Macedonia | 12-017201/24-0003 | 8415810000************ | 22/05/2024 | 21/05/2027 |
Total number of records: 2191
Total number of records: 2191
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 29/01/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 06/02/2026
Kosovo*: 18/03/2022