BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-025719/24-0002 | 3808921000************ | 10/06/2024 | 09/06/2027 | |
| North Macedonia | 12-035045/24-0004 | 3808921000************ | 22/08/2024 | 21/08/2027 | |
| Serbia | 5586/2025 | 3808919000 | 28/05/2025 | 28/05/2028 | |
| Serbia | 5032/2024 | 3808919000 | 12/04/2024 | 12/04/2027 | |
| Serbia | 5036/2024 | 3808919000 | 12/04/2024 | 12/04/2027 | |
| Serbia | 5037/2024 | 3808919000 | 12/04/2024 | 12/04/2027 | |
| Serbia | 5191/2024 | 3808914000 | 11/07/2024 | 11/07/2027 | |
| Serbia | 5190/2024 | 3808914000 | 11/07/2024 | 11/07/2027 | |
| Serbia | 5038/2024 | 3808911000 | 12/04/2024 | 12/04/2027 | |
| Serbia | 5034/2024 | 3808911000 | 12/04/2024 | 12/04/2027 | |
| Serbia | 5033/2024 | 3808610000 | 12/04/2024 | 12/04/2027 | |
| Serbia | 5035/2024 | 3808610000 | 12/04/2024 | 12/04/2027 | |
| Moldova | MD ITO 2024-04-01-0008 | 3808 94 900 | 01/04/2024 | 31/03/2027 | |
| Moldova | MD ITO 2024-04-01-0009 | 3808 94 100 | 01/04/2024 | 31/03/2027 | |
| Serbia | 4657/2023 | 3801100000 | 20/02/2023 | 20/02/2026 | |
| Serbia | 4733/2023 | 3602000000 | 24/03/2023 | 24/03/2026 | |
| Serbia | 5460/2025 | 3602000000 | 06/03/2025 | 06/03/2028 | |
| Serbia | 5461/2025 | 3602000000 | 06/03/2025 | 06/03/2028 | |
| Serbia | 4893/2023 | 3507909000 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4543/2022 | 3506100000 | 26/12/2022 | 26/12/2025 |
Total number of records: 2308
Total number of records: 2308
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 16/10/2025
Serbia: 21/10/2025
Kosovo*: 18/03/2022