BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 5155/2024 | 3004900091 | 11/07/2024 | 11/07/2027 | |
| Serbia | 5154/2024 | 3004900091 | 11/07/2024 | 11/07/2027 | |
| Serbia | 5040/2024 | 3004900091 | 12/04/2024 | 12/04/2027 | |
| Serbia | 5041/2024 | 3004900091 | 12/04/2024 | 12/04/2027 | |
| Serbia | 5153/2024 | 3004900091 | 13/06/2024 | 13/06/2027 | |
| North Macedonia | 12-040888/25-0002 | 3004900000************ | 03/07/2025 | 02/07/2028 | |
| North Macedonia | 12-041458/25-0002 | 3004900000************ | 03/07/2025 | 02/07/2028 | |
| North Macedonia | 12-040858/25-0002 | 3004900000************ | 03/07/2025 | 02/07/2028 | |
| North Macedonia | 12-046686/23-0002 | 3004900000************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-046683/23-0002 | 3004900000************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-012646/25-0002 | 3004900000************ | 17/03/2025 | 16/03/2028 | |
| North Macedonia | 12-040880/25-0002 | 3004900000************ | 03/07/2025 | 02/07/2028 | |
| North Macedonia | 12-010898/24-0002 | 3004900000************ | 21/03/2024 | 20/03/2027 | |
| North Macedonia | 12-005382/26-0002 | 3004900000************ | 06/02/2026 | 05/02/2029 | |
| North Macedonia | 12-005385/26-0002 | 3004900000************ | 09/02/2026 | 08/02/2029 | |
| Serbia | 5524/2025 | 3004500010 | 25/04/2025 | 25/04/2028 | |
| Serbia | 5757/2025 | 3004390090 | 21/11/2025 | 21/11/2028 | |
| Serbia | 5756/2025 | 3004390090 | 21/11/2025 | 21/11/2028 | |
| Serbia | 5189/2024 | 3004320010 | 11/07/2024 | 11/07/2027 | |
| Serbia | 5098/2024 | 3004200010 | 12/04/2024 | 12/04/2027 |
Total number of records: 2174
Total number of records: 2174
Last update:
Albania: 22/09/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 05/10/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 16/10/2026
Kosovo*: 18/03/2022