BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-048987/23-0004 | 2202991990************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-048982/23-0004 | 3923109000************ | 28/09/2023 | 27/09/2026 | |
| North Macedonia | 12-048957/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
| North Macedonia | 12-048952/23-0002 | 2106909200************ | 28/09/2023 | 27/09/2026 | |
| North Macedonia | 12-048949/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
| North Macedonia | 12-048948/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
| North Macedonia | 12-048424/25-0003 | 2202991990************ | 29/08/2025 | 28/08/2028 | |
| North Macedonia | 12-048424/22-0004 | 3307900000************ | 25/11/2022 | 24/11/2025 | |
| North Macedonia | 12-048296/23-0002 | 2202991990************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 12-048272/23-0002 | 2106909200************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-048261/23-0002 | 2202991990************ | 25/10/2023 | 24/10/2026 | |
| North Macedonia | 12-048251/23-0002 | 2106909200************ | 28/09/2023 | 27/09/2026 | |
| North Macedonia | 12-048212/23-0002 | 2106909200************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-048207/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
| North Macedonia | 12-048038/22-0002 | 3824999600************ | 07/12/2022 | 07/12/2025 | |
| North Macedonia | 12-047856/25-0002 | 2106909200************ | 14/08/2025 | 13/08/2028 | |
| North Macedonia | 12-047854/25-0004 | 2106909200************ | 29/08/2025 | 28/08/2028 | |
| North Macedonia | 12-047853/24-0003 | 1518009500************ | 14/10/2024 | 13/10/2027 | |
| North Macedonia | 12-047535/23-0004 | 3004900000************ | 12/10/2023 | 11/10/2026 | |
| North Macedonia | 12-047447/23-0002 | 8517620000************ | 12/10/2023 | 11/10/2026 |
Total number of records: 2251
Total number of records: 2251
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 31/10/2025
Serbia: 18/11/2025
Kosovo*: 18/03/2022