BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-039578/24-0002 | 2106909200************ | 22/08/2024 | 21/08/2027 | |
| North Macedonia | 12-039577/25-0002 | 1601009900************ | 03/07/2025 | 02/07/2028 | |
| North Macedonia | 12-039572/25-0002 | 1905908090************ | 20/06/2025 | 19/06/2028 | |
| North Macedonia | 12-039571/24-0002 | 2106909200************ | 12/08/2024 | 11/08/2027 | |
| North Macedonia | 12-039567/25-0002 | 1905907090************ | 24/06/2025 | 23/06/2028 | |
| North Macedonia | 12-039566/24-0002 | 2106909200************ | 12/09/2024 | 11/09/2027 | |
| North Macedonia | 12-039559/24-0002 | 2106909200************ | 12/08/2024 | 11/08/2027 | |
| North Macedonia | 12-039555/25-0002 | 1905907090************ | 23/06/2025 | 22/06/2028 | |
| North Macedonia | 12-039555/24-0002 | 2106909200************ | 14/08/2024 | 13/08/2027 | |
| North Macedonia | 12-039550/25-0002 | 1901909100************ | 30/06/2025 | 29/06/2028 | |
| North Macedonia | 12-039544/24-0002 | 2106909200************ | 22/08/2024 | 21/08/2027 | |
| North Macedonia | 12-039539/24-0002 | 2106909200************ | 12/08/2024 | 11/08/2027 | |
| North Macedonia | 12-039523/25-0002 | 1901909100************ | 23/06/2025 | 22/06/2028 | |
| North Macedonia | 12-039296/22-0003 | 3105100000************ | 09/11/2022 | 08/11/2025 | |
| North Macedonia | 12-039237/22-0003 | 3105100000************ | 07/11/2022 | 06/11/2025 | |
| North Macedonia | 12-039171/24-0003 | 3822190000************ | 26/08/2024 | 25/08/2027 | |
| North Macedonia | 12-039112/24-0002 | 2007109900************ | 22/08/2024 | 21/08/2027 | |
| North Macedonia | 12-039111/24-0006 | 2104200000************ | 20/01/2025 | 19/01/2028 | |
| North Macedonia | 12-039059/24-0002 | 7326909891************ | 27/08/2024 | 26/08/2027 | |
| North Macedonia | 12-039019/22-0005 | 2202991990************ | 30/01/2023 | 29/01/2026 | 
Total number of records: 2247
Total number of records: 2247
Last update:   
            Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 31/10/2025
Serbia: 21/10/2025
Kosovo*: 18/03/2022