BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-036059/23-0002 | 2101129200************ | 20/12/2025 | 23/07/2026 | |
North Macedonia | 12-035863/23-0002 | 3307900000************ | 02/01/2026 | 16/08/2026 | |
North Macedonia | 12-035442/23-0002 | 2106909800************ | 20/12/2025 | 27/07/2026 | |
North Macedonia | 12-035439/23-0002 | 2106909200************ | 29/01/2026 | 23/07/2026 | |
North Macedonia | 12-035042/24-0001 | 3808921000************ | 10/12/2026 | 03/07/2027 | |
North Macedonia | 12-034910/22-0002 | 8504500090************ | 19/01/2025 | 08/09/2025 | |
North Macedonia | 12-034904/22-0004 | 3907292000************ | 10/11/2025 | 19/09/2025 | |
North Macedonia | 12-034898/22-0004 | 3824999200************ | 30/12/2024 | 27/10/2025 | |
North Macedonia | 12-034856/22-0004 | 3926909790************ | 18/03/2025 | 18/08/2025 | |
North Macedonia | 12-034442/23-0003 | 2106909200************ | 21/12/2025 | 16/08/2026 | |
North Macedonia | 12-034440/23-0002 | 2106909200************ | 12/04/2026 | 06/07/2026 | |
North Macedonia | 12-034428/23-0004 | 2106909200************ | 10/11/2025 | 01/10/2026 | |
North Macedonia | 12-033124/22-0002 | 2202991990************ | 21/06/2025 | 26/10/2025 | |
North Macedonia | 12-033086/23-0006 | 8421298000************ | 01/11/2025 | 28/08/2026 | |
North Macedonia | 12-032360/24-0004 | 1702909500************ | 02/05/2026 | 28/07/2027 | |
North Macedonia | 12-032244/21-0003 | 4818909000************ | 30/09/2024 | 09/11/2024 | |
North Macedonia | 12-032225/21-0003 | 4818909000************ | 24/10/2024 | 12/11/2024 | |
North Macedonia | 12-032109/24-0002 | 2202991990************ | 24/10/2026 | 03/07/2027 | |
North Macedonia | 12-031080/23-0002 | 2106909800************ | 18/08/2025 | 06/07/2026 | |
North Macedonia | 12-031076/23-0002 | 1806907000************ | 29/12/2024 | 05/07/2026 |
Total number of records: 2267
Total number of records: 2267
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 16/10/2024
Kosovo*: 18/03/2022