BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 5008/2023 | 8479899700 | 15/12/2023 | 15/12/2026 | |
| Serbia | 4816/2023 | 8479899700 | 12/10/2023 | 12/10/2026 | |
| Serbia | 4901/2023 | 8479899700 | 17/11/2023 | 17/11/2026 | |
| Serbia | 5347/2024 | 8479899700 | 23/12/2024 | 23/12/2027 | |
| Serbia | 5474/2025 | 8479899700 | 24/02/2025 | 24/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-43/21 | 8479899700 | 22/09/2021 | 21/09/2027 | |
| Serbia | 4581/2022 | 8479899700 | 07/12/2022 | 07/12/2025 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-27/22 | 8479899700 | 26/05/2022 | 25/05/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-27/22 | 8479899700 | 26/05/2022 | 25/05/2028 | |
| Serbia | 5593/2025 | 8479899700 | 13/06/2025 | 13/06/2028 | |
| Serbia | 5422/2025 | 8479899700 | 04/03/2025 | 04/03/2028 | |
| Serbia | 5618/2025 | 8479899700 | 29/08/2025 | 29/08/2028 | |
| Serbia | 5617/2025 | 8479899700 | 29/08/2025 | 29/08/2028 | |
| Serbia | 5619/2025 | 8479899700 | 29/08/2025 | 29/08/2028 | |
| North Macedonia | 12-038537/25-0004 | 8479899700************ | 14/08/2025 | 13/08/2028 | |
| North Macedonia | 12-031040/24-0004 | 8479899700************ | 23/08/2024 | 22/08/2027 | |
| Serbia | 5518/2025 | 8481109900 | 22/05/2025 | 22/05/2028 | |
| Serbia | 5629/2025 | 8481808100 | 29/08/2025 | 29/08/2028 | |
| North Macedonia | 12-041301/22-0002 | 8481900000************ | 26/12/2022 | 26/12/2025 | |
| North Macedonia | 12-041113/22-0004 | 8481900000************ | 22/12/2022 | 21/12/2025 |
Total number of records: 2265
Total number of records: 2265
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 16/10/2025
Serbia: 21/10/2025
Kosovo*: 18/03/2022