FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Kosovo* | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
| 2022 | Kosovo* | Saint Kitts and Nevis | 0,00 | 0,00 |
| 2022 | Kosovo* | Saint Lucia | 0,00 | 0,00 |
| 2022 | Kosovo* | Saint Martin | 0,00 | 0,00 |
| 2022 | Kosovo* | Saint Pierre et Miquelon | 0,00 | 0,00 |
| 2022 | Kosovo* | Saint Vincent and the Grenadines | 0,00 | 0,00 |
| 2022 | Kosovo* | Samoa | 0,00 | 0,00 |
| 2022 | Kosovo* | San Marino | 0,00 | 1.280.000,00 |
| 2022 | Kosovo* | Sao Tome and Principe | 0,00 | 0,00 |
| 2022 | Kosovo* | Saudi Arabia | 11.130.000,00 | 140.000,00 |
| 2022 | Kosovo* | Senegal | 0,00 | 0,00 |
| 2022 | Kosovo* | Seychelles | 0,00 | 0,00 |
| 2022 | Kosovo* | Sierra Leone | 0,00 | 0,00 |
| 2022 | Kosovo* | Singapore | 110.000,00 | 4.290.000,00 |
| 2022 | Kosovo* | Slovakia | 4.000.000,00 | 100.000,00 |
| 2022 | Kosovo* | Solomon Islands | 0,00 | 0,00 |
| 2022 | Kosovo* | Somalia | 0,00 | 0,00 |
| 2022 | Kosovo* | South Africa | 0,00 | 0,00 |
| 2022 | Kosovo* | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
| 2022 | Kosovo* | Spain | 3.950.000,00 | 1.420.000,00 |
Total number of records: 20888