FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Moldova Vietnam 9.040.000,00 0,00
2012 Moldova Vietnam 4.700.000,00 0,00
2013 Moldova Vietnam 6.670.000,00 0,00
2014 Moldova Vietnam 3.940.000,00 0,00
2015 Moldova Vietnam -480.000,00 0,00
2016 Moldova Vietnam 1.580.000,00 0,00
2017 Moldova Vietnam 3.650.000,00 0,00
2018 Moldova Vietnam 2.553.992,85 0,00
2019 Moldova Vietnam 1.283.308,13 0,00
2020 Moldova Vietnam 1.076.615,96 0,00
2021 Moldova Vietnam 2.007.890,68 0,00
2022 Moldova Vietnam 281.858,66 0,00
2023 Moldova Vietnam 3.157.836,94 0,00
2013 Montenegro Vietnam 0,00 0,00
2014 Montenegro Vietnam 0,00 0,00
2015 Montenegro Vietnam 0,00 0,00
2016 Montenegro Vietnam 0,00 0,00
2017 Montenegro Vietnam 0,00 0,00
2018 Montenegro Vietnam 0,00 0,00
2019 Montenegro Vietnam 0,00 0,00
Total number of records: 21380