FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Kosovo* Turks and Caicos Islands 0,00 0,00
2016 Bosnia and Herzegovina Greece 460.000,00 0,00
2018 Bosnia and Herzegovina Ireland 5.540.000,00 0,00
2021 North Macedonia Botswana -10.000,00 0,00
2022 Moldova Jersey 0,00 0,00
2025 Albania Turkmenistan 0,00 0,00
2017 North Macedonia Papua New Guinea 0,00 0,00
2021 Kosovo* Saudi Arabia 8.610.000,00 140.000,00
2015 North Macedonia Slovenia 375.040.000,00 9.430.000,00
2017 North Macedonia Swaziland 20.000,00 0,00
2019 Kosovo* Tuvalu 0,00 0,00
2021 North Macedonia Luxembourg 64.580.000,00 -1.040.000,00
2019 Bosnia and Herzegovina Antartica 0,00 0,00
2024 Montenegro Samoa 0,00 0,00
2024 Montenegro Belize 0,00 0,00
2022 Bosnia and Herzegovina EU 5.456.350.000,00 410.080.000,00
2024 Kosovo* United Arab Emirates 25.161.273,96 11.173.067,35
2012 North Macedonia Madagascar 0,00 0,00
2017 Montenegro Mali 0,00 0,00
2019 Serbia Nigeria 0,00 0,00
Total number of records: 22347