FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | North Macedonia | Virgin Islands, British | 135.150.000,00 | -460.000,00 |
| 2022 | North Macedonia | Virgin Islands, British | 150.666.000,00 | -4.430.690,00 |
| 2023 | North Macedonia | Virgin Islands, British | 157.905.000,00 | -2.506.980,00 |
| 2024 | North Macedonia | Virgin Islands, British | 164.299.000,00 | -2.544.580,00 |
| 2009 | Moldova | Virgin Islands, British | 47.360.000,00 | 0,00 |
| 2010 | Moldova | Virgin Islands, British | 52.450.000,00 | 0,00 |
| 2011 | Moldova | Virgin Islands, British | 64.960.000,00 | 0,00 |
| 2012 | Moldova | Virgin Islands, British | 75.130.000,00 | 0,00 |
| 2013 | Moldova | Virgin Islands, British | 58.250.000,00 | 0,00 |
| 2014 | Moldova | Virgin Islands, British | 24.150.000,00 | 0,00 |
| 2015 | Moldova | Virgin Islands, British | 17.560.000,00 | 0,00 |
| 2016 | Moldova | Virgin Islands, British | 6.840.000,00 | 0,00 |
| 2017 | Moldova | Virgin Islands, British | 14.940.000,00 | 0,00 |
| 2018 | Moldova | Virgin Islands, British | 9.215.981,59 | 0,00 |
| 2019 | Moldova | Virgin Islands, British | -158.966,90 | 0,00 |
| 2020 | Moldova | Virgin Islands, British | -4.781.561,16 | 0,00 |
| 2021 | Moldova | Virgin Islands, British | -16.373.696,10 | 0,00 |
| 2022 | Moldova | Virgin Islands, British | -17.999.369,71 | 0,00 |
| 2023 | Moldova | Virgin Islands, British | -19.981.476,76 | 0,00 |
| 2013 | Montenegro | Virgin Islands, British | 68.620.000,00 | 0,00 |
Total number of records: 21380