FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Moldova Denmark 5.638.496,20 0,00
2012 Kosovo* Christmas Island 0,00 0,00
2021 Serbia Canada 0,00 0,00
2021 Serbia Guatemala 0,00 0,00
2025 Montenegro Kyrgyzstan 3.692.465,12 0,00
2015 Serbia Bolivia, plurinational State of 0,00 0,00
2018 Serbia World not allocated 0,00 0,00
2020 Albania Armenia 0,00 0,00
2020 Moldova Ethiopia 2.734,28 0,00
2020 Moldova Botswana 0,00 0,00
2012 Serbia Jersey 0,00 0,00
2015 North Macedonia Turkmenistan 0,00 0,00
2016 North Macedonia Vietnam 0,00 0,00
2017 Albania Tokelau 0,00 0,00
2015 Bosnia and Herzegovina Niger 0,00 0,00
2018 Bosnia and Herzegovina Guernsey 0,00 0,00
2019 Kosovo* Western Sahara 0,00 0,00
2023 Albania Tokelau 0,00 0,00
2023 North Macedonia Papua New Guinea 0,00 0,00
2022 Bosnia and Herzegovina Aruba 0,00 0,00
Total number of records: 22347