FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2024 Kosovo* Kosovo* 0,00 0,00
2024 Kosovo* EU 0,00 0,00
2024 Kosovo* Austria 443.124.238,14 20.050.463,02
2024 Kosovo* Bulgaria 40.123.781,71 1.037.066,87
2024 Kosovo* Croatia 23.403.511,96 36.064.113,35
2024 Kosovo* France 69.934.455,64 16.981.340,88
2024 Kosovo* Germany 1.290.380.823,62 138.716.362,19
2024 Kosovo* Greece 6.690.270,51 7.374.695,52
2024 Kosovo* Hungary 64.457.516,51 1.749.921,15
2024 Kosovo* Italy 105.515.904,48 17.978.714,17
2024 Kosovo* Slovenia 309.162.489,09 17.034.639,44
2024 Kosovo* Romania 696.370,76 846.952,13
2024 Kosovo* Switzerland 1.162.304.367,48 53.752.710,81
2024 Kosovo* USA 542.093.003,41 55.018.908,44
2024 Kosovo* Afghanistan 99.794,99 116.294,04
2024 Kosovo* Åland Islands 0,00 0,00
2024 Kosovo* Algeria 0,00 0,00
2024 Kosovo* American Samoa 0,00 0,00
2024 Kosovo* Andorra 100.100,00 0,00
2024 Kosovo* Angola 336.921,02 0,00
Total number of records: 21380