FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Kosovo* Sri Lanka 0,00 0,00
2010 Moldova Mauritania 0,00 0,00
2017 Kosovo* Aruba 0,00 0,00
2015 Montenegro Azerbaijan 0,00 0,00
2018 Montenegro Colombia 0,00 0,00
2013 Montenegro Antigua and Barbuda 0,00 0,00
2012 Kosovo* Kyrgyzstan 0,00 0,00
2015 Bosnia and Herzegovina Vietnam 0,00 0,00
2018 Bosnia and Herzegovina French Guiana 0,00 0,00
2025 Bosnia and Herzegovina Nepal 30.000,00 0,00
2016 Moldova Somalia 0,00 0,00
2012 Serbia Slovenia 0,00 0,00
2019 Montenegro Morocco 0,00 0,00
2020 Bosnia and Herzegovina Cocos (Keeling) Islands 0,00 0,00
2022 Serbia Ecuador 0,00 0,00
2019 Albania Timor Leste 0,00 0,00
2020 Serbia Slovenia 0,00 0,00
2021 Kosovo* British Indian Ocean Territory 0,00 0,00
2023 Serbia Togo 0,00 0,00
2021 Bosnia and Herzegovina South Africa 0,00 0,00
Total number of records: 22347