FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | Bosnia and Herzegovina | Uganda | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Ukraine | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | United Arab Emirates | 52.700.000,00 | 0,00 |
2015 | Bosnia and Herzegovina | United Kingdom | 213.500.000,00 | 0,00 |
2015 | Bosnia and Herzegovina | United States minor outlying Islands | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Uruguay | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Uzbekistan | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Vanuatu | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Vietnam | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Virgin Islands, British | -18.080.000,00 | 0,00 |
2015 | Bosnia and Herzegovina | Virgin Islands, US | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Wallis and Futuna | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Western Sahara | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Yemen | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Zambia | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Zimbabwe | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | World not allocated | 29.010.000,00 | 13.610.000,00 |
2016 | Bosnia and Herzegovina | Turkey | 200.530.000,00 | 350.000,00 |
2016 | Bosnia and Herzegovina | Russia | 416.990.000,00 | 400.000,00 |
Total number of records: 19904