FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 North Macedonia Argentina -17.706,00 0,00
2023 North Macedonia Argentina -876.795,00 0,00
2024 North Macedonia Argentina -502.893,00 0,00
2009 Moldova Argentina 230.000,00 0,00
2010 Moldova Argentina 230.000,00 0,00
2011 Moldova Argentina 240.000,00 0,00
2012 Moldova Argentina 230.000,00 0,00
2013 Moldova Argentina 220.000,00 0,00
2014 Moldova Argentina 180.000,00 0,00
2015 Moldova Argentina 140.000,00 0,00
2016 Moldova Argentina 120.000,00 0,00
2017 Moldova Argentina 140.000,00 0,00
2018 Moldova Argentina 124.793,67 0,00
2019 Moldova Argentina 99.114,77 0,00
2020 Moldova Argentina 0,00 0,00
2021 Moldova Argentina 0,00 0,00
2022 Moldova Argentina 0,00 0,00
2023 Moldova Argentina 0,00 0,00
2013 Montenegro Argentina 0,00 0,00
2014 Montenegro Argentina 0,00 0,00
Total number of records: 21380