FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Bosnia and Herzegovina | Réunion | 0,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Rwanda | 0,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Saint Barthélemy | 0,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Saint Kitts and Nevis | 0,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Saint Lucia | 0,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Saint Martin | 0,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Saint Pierre et Miquelon | 0,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Saint Vincent and the Grenadines | 0,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Samoa | 0,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | San Marino | 0,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Sao Tome and Principe | 0,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Saudi Arabia | 136.130.000,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Senegal | 0,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Seychelles | 0,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Sierra Leone | 0,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Singapore | 0,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Slovakia | 10.660.000,00 | 250.000,00 |
| 2017 | Bosnia and Herzegovina | Solomon Islands | 0,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Somalia | 0,00 | 0,00 |
Total number of records: 21130