FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Bosnia and Herzegovina Namibia 0,00 0,00
2019 Bosnia and Herzegovina Nauru 0,00 0,00
2019 Bosnia and Herzegovina Nepal 0,00 0,00
2019 Bosnia and Herzegovina Netherlands 425.280.000,00 1.430.000,00
2019 Bosnia and Herzegovina Netherlands Antilles 0,00 0,00
2019 Bosnia and Herzegovina New Caledonia 0,00 0,00
2019 Bosnia and Herzegovina New Zealand 0,00 0,00
2019 Bosnia and Herzegovina Nicaragua 0,00 0,00
2019 Bosnia and Herzegovina Niger 0,00 0,00
2019 Bosnia and Herzegovina Nigeria 0,00 0,00
2019 Bosnia and Herzegovina Niue 0,00 0,00
2019 Bosnia and Herzegovina Norfolk Island 0,00 0,00
2019 Bosnia and Herzegovina Northern Mariana Islands 0,00 0,00
2019 Bosnia and Herzegovina Norway 5.060.000,00 0,00
2019 Bosnia and Herzegovina Oman 40.000,00 0,00
2019 Bosnia and Herzegovina Pakistan 30.000,00 0,00
2019 Bosnia and Herzegovina Palau 0,00 0,00
2019 Bosnia and Herzegovina Palestinian Territory, Occupied 0,00 0,00
2019 Bosnia and Herzegovina Papua New Guinea 0,00 0,00
2019 Bosnia and Herzegovina Paraguay 0,00 0,00
Total number of records: 21131