FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Bosnia and Herzegovina | Isle of Man | 0,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | Israel | 130.000,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | Jamaica | 0,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | Japan | 0,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | Jersey | 0,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | Jordan | 580.000,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | Kazakhstan | 0,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | Kiribati | 0,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | Korea, Republic of | 140.000,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | Kuwait | 122.680.000,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | Kyrgyzstan | 0,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | Latvia | 410.000,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | Lebanon | 3.690.000,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | Lesotho | 0,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | Liberia | 0,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | Libyan Arab Jamahiriya | -10.000,00 | 14.650.000,00 |
| 2019 | Bosnia and Herzegovina | Liechtenstein | -3.060.000,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | Lithuania | 1.250.000,00 | 0,00 |
Total number of records: 21131