FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Moldova Botswana 0,00 0,00
2017 Moldova Botswana 0,00 0,00
2018 Moldova Botswana 0,00 0,00
2019 Moldova Botswana 0,00 0,00
2013 Montenegro Botswana 80.000,00 0,00
2014 Montenegro Botswana 100.000,00 0,00
2015 Montenegro Botswana 100.000,00 0,00
2016 Montenegro Botswana 100.000,00 0,00
2017 Montenegro Botswana 100.000,00 0,00
2018 Montenegro Botswana 100.000,00 0,00
2019 Montenegro Botswana 130.000,00 0,00
2020 Montenegro Botswana 280.000,00 0,00
2021 Montenegro Botswana 300.000,00 0,00
2022 Montenegro Botswana 350.000,00 0,00
2011 Serbia Botswana 0,00 0,00
2012 Serbia Botswana 0,00 0,00
2013 Serbia Botswana 0,00 0,00
2014 Serbia Botswana 0,00 0,00
2015 Serbia Botswana 0,00 0,00
2016 Serbia Botswana 0,00 0,00
Total number of records: 17421