FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | North Macedonia | Bangladesh | 0,00 | 0,00 |
| 2022 | North Macedonia | Bangladesh | 0,00 | 0,00 |
| 2023 | North Macedonia | Bangladesh | 0,00 | 0,00 |
| 2024 | North Macedonia | Bangladesh | 0,00 | 0,00 |
| 2009 | Moldova | Bangladesh | 540.000,00 | 0,00 |
| 2010 | Moldova | Bangladesh | 780.000,00 | 0,00 |
| 2011 | Moldova | Bangladesh | 1.120.000,00 | 0,00 |
| 2012 | Moldova | Bangladesh | 1.410.000,00 | 0,00 |
| 2013 | Moldova | Bangladesh | 1.290.000,00 | 0,00 |
| 2014 | Moldova | Bangladesh | 1.160.000,00 | 0,00 |
| 2015 | Moldova | Bangladesh | 1.050.000,00 | 0,00 |
| 2016 | Moldova | Bangladesh | 1.500.000,00 | 0,00 |
| 2017 | Moldova | Bangladesh | 1.830.000,00 | 0,00 |
| 2018 | Moldova | Bangladesh | 1.681.219,54 | 0,00 |
| 2019 | Moldova | Bangladesh | 1.887.215,06 | 0,00 |
| 2020 | Moldova | Bangladesh | 1.871.053,69 | 0,00 |
| 2021 | Moldova | Bangladesh | 0,00 | 0,00 |
| 2022 | Moldova | Bangladesh | 0,00 | 0,00 |
| 2023 | Moldova | Bangladesh | 0,00 | 0,00 |
| 2013 | Montenegro | Bangladesh | 0,00 | 0,00 |
Total number of records: 21380